Player: Thomas Jefferson - details
Setting | Value |
---|---|
First Name | Thomas |
Last Name | Jefferson |
Lists player is in | Camborne, Camborne QP1 2024/25, Camborne Club Championship 2024/25, Camborne Blitz 1 2024/25, Camborne QP2 2024/25, Camborne Blitz 2 2024/25, |
Date of Birth | **** |
Rating Code | 365603C |
Sex | M |
Club | Camborne |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 1417P |
Rating: ECF Rapid OTB August | 1417P |
Rating: ECF Rapid OTB Latest | 1293P |
Rating: ECF Rapid OTB Monthly | 1293P |
Rating: ECF Blitz OTB Latest | 1461K |