Player: Aaric Wong - details
Setting | Value |
---|---|
First Name | Aaric |
Last Name | Wong |
Lists player is in | ALCA 1 U11, ALCA 1 U13, ALCA Rapidplay U15/18, |
Date of Birth | **** |
Rating Code | 355095D |
Sex | M |
Club | Cambridgeshire * |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 624K |
Rating: ECF Rapid OTB August | 610K |
Rating: ECF Rapid OTB Latest | 624K |
Rating: ECF Rapid OTB Monthly | 624K |