Player: Florence Childs - details
Setting | Value |
---|---|
First Name | Florence |
Last Name | Childs |
Lists player is in | Anstey Junior Club Championship Rapidplay, Club Championship 2024, |
Date of Birth | **** |
Rating Code | 364410J |
Sex | F |
Club | Not Set |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 607P |
Rating: ECF Rapid OTB August | 607P |
Rating: ECF Rapid OTB Latest | 607P |
Rating: ECF Rapid OTB Monthly | 607P |