Player: Sehej Pahwa - details
Setting | Value |
---|---|
First Name | Sehej |
Last Name | Pahwa |
Lists player is in | 3rd Portishead Rapid u9, |
Date of Birth | **** |
Rating Code | 367334A |
Sex | F |
Club | Gloucestershire* |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 510P |
Rating: ECF Rapid OTB August | 510P |
Rating: ECF Rapid OTB Latest | 495K |
Rating: ECF Rapid OTB Monthly | 495K |