Club: Preston

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ashcroft Graham J M Gold 152545B 7PRE 1899K 0000 0000
Aspden Danny M None 343383D 7PRE 1600K 0000 0000
Bagley Edd M None 356301H 7PRE 1504K 0000 0000
Bogumil Aaron M None 343384F 7PRE 0000 0000 0000
Chatterton Jonny M Bronze 346353K 7PRE 1616P 0000 0000
Chita Constantin-Iulian M Bronze 350859G 7PRE 1665P 1549P 0000
Cukovs Oleg M Gold 259664H 7PRE 1953K 1990K 0000
Daune Joss P M Bronze 315354L 7PRE 1534K 0000 0000
De Santos Andrew R M Gold 180180G 7PRE 1475K 1331K 0000
Dickinson Stephen M None 164215H 7PRE 1475P 0000 0000
Fitzharris Kieran M None 350860C 7PRE 0000 0000 0000
Ghosh Riddhiman M None 350861E 7PRE 1836P 1670P 0000
Glover Gordon L M Gold 256834C 7PRE 1519A 0108L 0000
Hamer Martyn M Gold 131102F 7PRE 2149A 2138K 0000
Harlow Curtis M None 349834H 7PRE 1405K 1269K 0000
Jowett Peter E M None 113955B 7PRE 2176K 2006P 0000
Kenus Joyal M None 344805J 7PRE 1646P 0000 0000
Kerton Becky F Gold 286409F 7PRE 1507K 1468A 0000
Lee Junho Bronze 351778A 7PRE 1584K 0000 0000
Lund D Brett M Bronze 114671D 7PRE 2263K 0000 0000
Mars Hayley F None 347066A 7PRE 1416P 0000 0000
McCombe Guy M Gold 353945D 7PRE 1311K 1221K 0000
Mchaffie Josh M None 320748B 7PRE 0120L 0000 0000
O'Mara Paul M Bronze 116399B 7PRE 1704K 1487P 0000
Parton Jonathon M Gold 350791K 7PRE 1719K 1509P 0000
Patsos Charalampos M None 319123A 7PRE 1758K 0000 0000
Peacock Malcolm R M Gold 104515F 7PRE 2078A 1959K 0000
Pennington Geoffrey M Bronze 245802A 7PRE 1740K 1754P 0000
Pidcock Alan M Bronze 129345L 7PRE 1726K 0000 0000
Quinn Kenny M Bronze 253126E 7PRE 1837K 0000 0000
Raja Haaris M None 326774L 7PRE 0000 0000 0000
Rawcliffe David M Gold 295795E 7PRE 1572P 1349P 0000
Reaney Conor M Gold 117725E 7PRE 1836K 1845P 0000
Rokowski Aleka M None 343385H 7PRE 1670P 0000 0000
Rutlidge Cliff H M Gold 123900E 7PRE 1894K 1698P 0000
Sinclair Colin M Gold 251809A 7PRE 1726K 0000 0000
Slater Jonathan None 342444D 7PRE 1673K 0000 0000
Soames Chris M Bronze 320749D 7PRE 0000 0000 0000
Stallard Chris M Gold 351911K 7PRE 1381K 1359P 0000
Sumner Jim M None 240876E 7PRE 2108K 2018P 0000
Szydlowski Sebastien M Bronze 331375L 7PRE 1627K 1602K 0000
Taylor Phillip J M Gold 120164F 7PRE 1874K 1928P 0000
Thijssen Jordan M Bronze 345598B 7PRE 1568P 0000 0000
Thompson Peter M Gold 249585F 7PRE 1848L 1848L 0000
Thornley Andrew M Bronze 329618A 7PRE 1388K 1244P 0000
Tillotson Carl A M Gold 176331D 7PRE 1758K 1858P 0000
Tuke David M Gold 104527B 7PRE 1581K 0000 0000
Turley Matt M None 344920J 7PRE 1450P 0000 0000
Vickers Graham M None 7PRE 0000 0000 0000
Vickers Graham M None 366195H 7PRE 1412P 0000 0000