Club: Hull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Khoshnaw Saman M None 295407C 8YHY 1807K 0000 1807K
King Steve M None 273401B 8YHY 1513K 0000 1513K
King Dylan M None 8YHY 1050L 0000 0000
Kirkwood David M None 368476D 8YHY 1200L 0000 1577P
Kirkwood Callum M Bronze 368475B 8YHY 1200L 0000 1833P
Kondratovic Artur M None 363618F 8YHY 1300L 0000 1271P
Kubow Arkadiusz M None 8YHY 1736L 0000 0000
Kusiumov Nazar M Gold 365795E 8YHY 1350L 0000 1723K
Larchikov Maksym M Gold 348923B 8YHY 2187A 2256K 2187A
Leigh Daniel M None 361492L 8YHY 1250L 0000 1455P
Li Tsz Shing M Gold 350188H 8YHY 1065L 1051K 1147P
Li Xiaofan M Gold 356242G 8YHY 1995A 1837K 1995A
MacDonald Oliver M None 297678L 8YHY 1680L 0000 1753P
Mitchell Sam C None 368479K 8YHY 1100L 0000 1246P
Moody Shaun M Gold 139550G 8YHY 1168K 1306P 1168K
Morris Gary M Gold 268680G 8YHY 1899L 1678P 1774K
Mortada Moustafa M Gold 368320F 8YHY 1000L 0000 1334P
Mulholland Keith M Gold 367313D 8YHY 1100L 0000 1114K
Newton Alistair M None 255306F 8YHY 1252K 0000 1252K
Nicholson Scott M None 302806K 8YHY 1891K 0000 1891K
Niki Arman M None 360133L 8YHY 1300L 0000 1278P
O'Leary Linus M None 357313J 8YHY 0850L 0000 1793P
Oldgridge Philip M None 8YHY 1400L 0000 0000
Opie James M None 8YHY 1050L 0000 0000
Overment Oscar M None 344925H 8YHY 1150L 0772K 0000
Ozanski Hugo M None 342328B 8YHY 1289K 0000 1289K
Pargan Hasti F None 360576A 8YHY 1513L 1292K 1502K
Pisharody Ram Narayanan M None 344810B 8YHY 1100L 0847K 0000
Pitel Dominik M Gold 342915F 8YHY 1587A 1463A 1587A
Pitel Benedikt M Gold 340066K 8YHY 1896A 1644A 1896A
Porteous Keith M Bronze 343378L 8YHY 1640K 0000 1640K
Richards Logan M None 343331G 8HCA 1099P 1003K 1099P
Robinson Mark M Gold 343302L 8YHY 1386A 1324P 1386A
Schofield Mark M Bronze 263685C 8YHY 1348K 0000 1348K
Scotter John M Gold 118636L 8YHY 1479A 1391P 1479A
Sharp Stuart M Gold 342916H 8YHY 1615A 1477A 1615A
Slack Sue F None 8YHY 1100L 0000 0000
Slater Jonathan R M Bronze 361493B 8YHY 1550L 1692K 1693A
Smith Sean M Gold 344178H 8YHY 1569K 0000 1569K
Staples Edward M None 360632G 8YHY 1300L 1376K 1479A
Stephenson Paul M None 312561A 8YHW 1367K 0000 1367K
Stothard David M Gold 162816B 8YHY 1674K 1559K 1674K
Sugden John E M None 293982E 8YHW 1487K 0000 1487K
Tallentire Tom M None 347259A 8YHY 1550K 1478K 1550K
Tarasenko Nicholas M Gold 326206G 8YHY 1087K 1037A 1087K
Tarasenko David M Gold 327772A 8YHY 0946L 1003A 0947K
Theron Neko M None 364507B 8YHY 1100L 1407P 1170P
Thompson Keith M Bronze 312613E 8YHY 1798A 0000 1798A
Thrower Steve J M Gold 120393K 8YHY 1480K 1451K 1480K
Usifoh Kristian C M Gold 343102C 8YHY 1944K 0000 1944K