Club: Crusaders Blackburn

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ahmed Abbas M None 345596J 7BLY 1210P 0000 1210P
Ahmed Yousaf M Bronze 327943B 7BLY 1469K 1061P 1469K
Asad Syed M None 7CRS 0000 0000 0000
Atkinson Dave M None 152890H 7CRS 0000 0000 0000
Augustyniak Jakub M Gold 358343A 7GTH 1306K 1127A 1306K
Barton Zachary M Gold 345741C 7CRS 1821K 1735K 1821K
Berry Ryan M None 316945F 7CRS 0000 0000 0000
Brett Matthew M None 316946H 7CRS 0000 0000 0000
Clegg Brian M None 364894B 7CRS 1446P 0000 1446P
Clegg Riley M None 363215F 7CRS 1385P 0000 1385P
Crook Lee M None 321087L 7CRS 0000 0000 0000
Crook Harrison M None 311940D 7CRS 1429K 1526K 1429K
Dabsha Mahmoud M None 314796E 7CRS 1288K 0000 1288K
De Santos Andrew R M Gold 180180G 7CRS 1475K 1331K 1475K
Dickinson Peter Bronze 224818K 7CRS 1572K 1483P 1572K
Ditchfield Jim M None 315359K 7ROS 0000 0000 0000
Dobson Graham W M Gold 109737E 7CRS 1910K 1909K 1910K
Drag Dominik M None 7CRS 0000 0000 0000
Duke Michael M None 259508E 7CRS 2144P 0000 2144P
Farrand Jackie F Bronze 363214D 7CRS 1045K 1347P 1045K
Flude James M None 302076K 7CRS 0000 0000 0000
Gaston Dave M None 111108F 7CRS 0000 0000 0000
Glover Gordon L M Gold 256834C 7CRS 1519A 1457K 1519A
Grounds Robert M Gold 323825J 7CRS 1376K 0000 1376K
Harrington Peter M Gold 152551H 7CRS 1537K 0000 1537K
Hickey Liam M None 7CRS 0000 0000 0000
Hillary Darren M None 351074J 7CRS 1141P 0000 1141P
Horne Michael M Gold 166452K 7CRS 1689P 0000 1689P
Innes David Malcolm M Gold 273264G 7BLY 1710P 0000 1710P
Jarmany David M None 194695L 7CRS 0000 0000 0000
Jones William T M Bronze 316943B 7CRS 0870K 0000 0870K
Keetch Thomas M Bronze 188114A 7CRS 1449P 0000 1449P
Khan Saf M None 364895D 7CRS 1551P 0000 1551P
Khan Mohammed M None 314797G 7CRS 0000 0000 0000
Markovic George M None 290124K 7CRS 0000 0000 0000
McMahon Ken M None 115347L 7CRS 0000 0000 0000
Morgan Paul M None 7CRS 0000 0000 0000
Morris Robert Bronze 299294C 7GTH 1660K 0000 1660K
Motara Rayhan M None 7CRS 0000 0000 0000
Murnin Nicholas M None 351002F 7CRS 1046P 0000 1046P
Musa Jay M None 304151H 7CRS 0000 0000 0000
Narendran Kailash M Gold 365315J 7CRS 1751K 1760P 1751K
Ndou Goodchild Bronze 307049K 7CRS 1702K 0000 1702K
Ormisher Tom M None 351896G 7CRS 1540K 0000 1540K
Pendlebury David M None 318760D 7CRS 0000 0000 0000
Peters Andrew M None 323826L 7CRS 0000 0000 0000
Porter Alex M Gold 357896D 7CRS 1449A 1501A 1449A
Regan Martin M None 258422A 7CRS 0000 0000 0000
Reid Mike M None 302522G 7CRS 0000 0000 0000
Riley Scott M Bronze 117968J 7BLY 1954K 0000 1954K