Event: NSDCA MMS Division 2
Opponent | Rating | Result |
---|---|---|
Mycle Scheuer | 1300 | 0 - 1 |
Mohammed Farah | 1150 | 1 - 0 |
Paul Shelley | 1458 | 1 - 0 |
Ewan Corden | 1088 | 1 - 0 |
Christopher Brian | 1165 | ½ - ½ |
Simon Haas | 1105 | 0 - 1 |
Ewan Corden | 1088 | 1 - 0 |
Roger Coleman | 1248 | 1 - 0 |
1350 = (9602 + 400 * (5 - 2)) / 8)