Event: One East
The Brian Smith Trophy
Setting | Value |
---|---|
Event Name | One East |
Event Type | Team League |
Season Name | 2021 season |
Owners | |
League table sort order | Match points -> Game points -> |
For fixture generation: Number of times teams play | 2 |
League table columns | For - total game points , Against - total game points against , Points - match points 2 for a win, 1 for a draw , SP - Season Penalty , MP - Match Penalty , IM - Incomplete Matches , Def - Number of Defaulted boards , |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | |
Platform | OTB Normal - Captains always see match cards |
Number of boards | 8 |
Grade Limit | 0 |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | ECF Standard OTB Latest |
Event Rating Code | LN00001891 |
Members Only | N |
Auto Grading | ECF Over the board Standard |
Graded Games | 454 |
Event Treasurer | John Upham |
Rating Results Officer | John Upham |
Rating Submission Number | 139 = 1 + 138 |