Event: NCCA League Division 2
Opponent | Rating | Result |
---|---|---|
Biran S Shah | 1793 | ½ - ½ |
Ben Yelverton | 1693 | 0 - 1 |
Les G Gladwell | 1647 | 0 - 1 |
Adam M Dougall | 1682 | 0 - 1 |
Harvey W Collins | 1515 | ½ - ½ |
John R Wickham | 1709 | ½ - ½ |
David M Owen | 1711 | 0 - 1 |
David W Moore | 1469 | 1 - 0 |
Bodo U Rissmann | 1501 | 1 - 0 |
Andrew S Pandian | 1613 | 1 - 0 |
Joseph Grant | 1612 | 1 - 0 |
1631 = (17945 + 400 * (4 - 4)) / 11)