Event: 4-Board Division 2
Opponent | Rating | Result |
---|---|---|
N Charles Clayton | 1501 | 1 - 0 |
Nick Colley | 1434 | 1 - 0 |
Richard Atkinson | 1590 | 1 - 0 |
Benedikt Pitel | 1318 | ½ - ½ |
Nick Whetton | 1612 | 0(def) - 1 |
Graham Lee | 1577 | ½ - ½ |
Ronald Botham | 1050 | 1 - 0 |
Andrew Reynolds | 1265 | 1 - 0 |
John Burton | 1274 | 1 - 0 |
Darren Tomlinson | 973 | 1 - 0 |
1642 = (11982 + 400 * (7 - 0)) / 9)