Event: NSDCA Division 3
Opponent | Rating | Result |
---|---|---|
David M Rose | 1527 | 0 - 1 |
Colin Abell | 1537 | 0 - 1 |
Andrew Crosby | 1447 | 1 - 0 |
David M Rose | 1527 | 0 - 1 |
Alan E Thomason | 1728 | 1 - 0 |
S Ali Arshad | 1206 | 1 - 0 |
Oskar Jarzynski | 1416 | 1 - 0 |
Derek H Northage | 1466 | 0 - 1 |
Andrew Barker | 1623 | 0 - 1 |
Kobus Nienaber | 1426 | 0 - 1 |
David A Fuller | 1462 | 0 - 1 |
Mohammed Farah | 1268 | 1 - 0 |
Martin J Chadwick | 1297 | 0 - 1 |
Kobus Nienaber | 1467 | 1 - 0 |
1400 = (20397 + 400 * (6 - 8)) / 14)