Event: Division B
Opponent | Rating | Result |
---|---|---|
Fred Okegbe | 1450 | 1 - 0 |
Sebastien Szydlowski | 1586 | 0 - 1 |
Phillip T Seery | 1984 | 0 - 1 |
Paul O'Mara | 1676 | 0 - 1 |
Phillip T Seery | 1984 | ½ - ½ |
Jonny Chatterton | 1680 | 1 - 0 |
David Filmer | 1474 | 1 - 0 |
1691 = (11834 + 400 * (3 - 3)) / 7)
Opponent | Rating | Result |
---|---|---|
David Filmer | 1474 | 1 - 0 |
Sebastien Szydlowski | 1586 | 1 - 0 |
Junho Lee | 1602 | ½ - ½ |
Junho Lee | 1602 | 1 - 0 |
Colin Wilks | 1519 | 1 - 0 |
Andrew E Fawcett | 1825 | ½ - ½ |
Patrick N Coleman | 1490 | 1 - 0 |
Andre Coltman | 1552 | 1 - 0 |
1881 = (12650 + 400 * (6 - 0)) / 8)