Event: NCCA League Division 3

NCCA League Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
McLean, David E St Johns Knights 2138 1 1 100% 100%
Payne, David J St Johns Knights 1900 1 1 100% 100%
Rickard, Robert E Wymondham Owls 1956 4 4 100% 100%
Bowler, Hazel St Johns Knights 2228 1 1 100% 100%
Casey, James Norfolk & Norwich C 1975 1 1 100% 100%
Lin, Henry Wymondham Owls 1806 4 4 100% 100%
Nicholls, Mark Norfolk & Norwich C 1932 1 1 100% 100%
Sevciuc, Evghenii Norfolk & Norwich C 1851 9 10 90% 90%
Shaw, Olly Broadland Swallowtails 1799 6 7 85.71% 85.71%
Klass, Bharath Norfolk & Norwich C 1883 8 10 80% 80%
Guinness, Rupert E Kings Lynn 1854 3 4 75% 75%
Hickman, Neil Wymondham Owls 1534 ½ 1 75% 50%
Jones, Graham R Norwich Dons Daredevils 1656 9 75% 72.22%
Lyall, George Wymondham Owls 1686 5 7 75% 71.43%
Perry, Benjie Aylsham Hurricanes 1525 2 75% 75%
Caponka, Raimondas Kings Lynn 1605 2 75% 75%
Lyall, Hamish D Wymondham Owls 1745 2 3 66.67% 66.67%
Adegboye, Ayomikun Norfolk & Norwich C 1745 4 6 66.67% 66.67%
Bradley, William Wymondham Owls 1729 2 3 66.67% 66.67%
Owen, David M Aylsham Hurricanes 1754 3 5 66.67% 60%
Reeve, Jonathan R Aylsham Hurricanes 1671 5 8 66.67% 62.5%
Giggle, Charlie Aylsham Hurricanes 1548 3 5 66.67% 60%
Morter, Matthew J Norwich Dons Daredevils 1730 9 65% 61.11%
Wickham, John R Aylsham Hurricanes 1736 4 62.5% 62.5%
Payne, Colin R Norwich Dons Daredevils 1719 6 58.33% 58.33%
Movilla Miangolarra, Ander St Johns Knights 1704 5 9 55.56% 55.56%
Stevens, John Kings Lynn 1499 5 9 55.56% 55.56%
Perry, Matthew R Aylsham Hurricanes 1536 4 50% 37.5%
Griffin, Martin Broadland Swallowtails 1711 11 50% 50%
Ross, Joe Norfolk & Norwich C 1596 11 50% 50%
Livermore, Stephen Norwich Dons Daredevils 1729 1 2 50% 50%
Moran, Joe Kings Lynn 1560 4 8 50% 50%
Rissmann, Bodo U Wymondham Owls 1479 1 3 50% 33.33%
Sargent, Gregory P Kings Lynn 1422 2 4 50% 50%
Carman, Bruce M Aylsham Hurricanes 1444 3 50% 50%
Ellis, Kenneth R Wymondham Owls 1521 1 2 50% 50%
May, David C St Johns Knights 1542 1 2 50% 50%
Bradley, Eric Wymondham Owls 1324 1 3 50% 33.33%
Armitage, Richard Broadland Swallowtails 1396 ½ 1 50% 50%
Palmer, Aidan Wymondham Owls 1619 3 7 42.86% 42.86%
Martin, Rupert P Aylsham Hurricanes 1426 3 7 42.86% 42.86%
Purkiss, Carl Broadland Swallowtails 1562 2 5 40% 40%
Palmer, Vincent Kings Lynn 1543 4 37.5% 37.5%
Crane, Stephen F Norwich Dons Daredevils 1313 2 7 37.5% 28.57%
Sneesby, Phil St Johns Knights 1451 4 11 36.36% 36.36%
Bian, Yuming Wymondham Owls 1441 1 3 33.33% 33.33%
Stephanides, Costakis Broadland Swallowtails 1266 1 3 33.33% 33.33%
Farquhar, Ken Broadland Swallowtails 1495 11 31.82% 31.82%
Moore, David W Norfolk & Norwich C 1252 8 31.25% 31.25%
Clarke, Crumpton St Johns Knights 1445 3 10 30% 30%
Mooney, Tony Aylsham Hurricanes 1424 5 30% 30%
Baldock, Mark Philip Broadland Swallowtails 1387 5 30% 30%
Jones, Chris Norwich Dons Daredevils 1417 1 6 28.57% 16.67%
Goodchild, Colin Wymondham Owls 1289 ½ 2 25% 25%
Bronze, Guy St Johns Knights 1316 2 8 25% 25%
Elsey, David B St Johns Knights 1145 1 5 20% 20%
Haines, Matthew A Broadland Swallowtails 1257 ½ 4 12.5% 12.5%
De, Madhurima Norwich Dons Daredevils 1189 ½ 4 12.5% 12.5%
Schoustra, Folkert Kings Lynn 1207 0 3 0% 0%
Pandian, Andrew S Norwich Dons Daredevils 1383 0 1 0% 0%
Chua, M Allan Kings Lynn 1312 0 2 0% 0%
Piper, Tony Aylsham Hurricanes 959 0 1 0% 0%
Elston, Benjie Wymondham Owls 1110 0 1 0% 0%
Walker, Heather Enid Broadland Swallowtails 1159 0 1 0% 0%