Event: Division 2
Opponent | Rating | Result |
---|---|---|
Tanguy Deflesselle | 2203 | 0 - 1 |
Ulysse Bottazzi | 2307 | ½ - ½ |
Andrew Gilfillan | 2120 | 0 - 1 |
Stefanus Phan | 2129 | 1 - 0 |
Hassan Mugalu | 1932 | 1 - 0 |
Partha Mulay | 2110 | 0 - 1 |
Girinath Haridas | 1964 | ½ - ½ |
Maxim W Dunn | 2142 | 0 - 1 |
Chris C Sherwood | 1954 | ½ - ½ |
Andrew M Pridding | 2189 | 0 - 1 |
1985 = (21050 + 400 * (2 - 5)) / 10)