Event: Division 3

Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Harrison, Sam Bury St Edmunds Barracudas 1931 1 1 100% 100%
Turvey, Adam Linton Lemurs 1908 1 1 100% 100%
Kent, Robert Sudbury 1900 1 1 100% 100%
Garside, Lawrence Bury St Edmunds Earwigs 1831 1 1 100% 100%
Husband, Ryan Newmarket Dark Horses 1867 1 1 100% 100%
Robinson, George Bury St Edmunds Barracudas 1563 2 2 100% 100%
Varea, Benjamin Linton Lemurs 1843 1 1 100% 100%
Erith, Leon Stowmarket 1814 1 1 100% 100%
Beesley, Beau Stowmarket 1817 1 1 100% 100%
Harrison, Danny Bury St Edmunds Barracudas 1839 9 83.33% 83.33%
Webb, Mark Bury St Edmunds Barracudas 1220 7 9 77.78% 77.78%
Pugh, Daniel Newmarket Dark Horses 1794 6 8 75% 75%
Irwin, James Stowmarket 1796 6 75% 75%
Bewsey-Holden, Josh Bury St Edmunds Barracudas 1588 6 75% 75%
Brown, Tom Ely Beet Rooks 1763 2 75% 75%
Robinson, George Bury St Edmunds Earwigs 1476 2 3 75% 66.67%
Finch, Daniel Ely Beet Rooks 1729 12 70.83% 70.83%
Starodubcevs-Snaiders, Nikolay Bury St Edmunds Earwigs 1505 4 70% 62.5%
Thompson, Greg Linton Lemurs 1788 2 3 66.67% 66.67%
Husband, Eugene Newmarket Dark Horses 1630 2 3 66.67% 66.67%
Kowalczyk, Michael Ely Beet Rooks 1242 4 6 66.67% 66.67%
Nevin, John Linton Lemurs 1502 7 11 63.64% 63.64%
Green, David P Stowmarket 1284 4 62.5% 62.5%
Starodubcevs, Sergejs Bury St Edmunds Earwigs 1695 5 8 62.5% 62.5%
Hall, Adrian Stowmarket 1459 9 61.11% 61.11%
Harrison, Sam Bury St Edmunds Earwigs 1648 3 5 60% 60%
Smith, Hugo Bury St Edmunds Earwigs 1529 11 59.09% 59.09%
Davies, Rob Linton Lemurs 1360 11 59.09% 59.09%
Rinaldi, Filipe Newmarket Dark Horses 1436 5 9 55.56% 55.56%
Osborn, Michael MJ Linton Lemurs 1605 6 11 54.55% 54.55%
Marsden, Simon Linton Lemurs 1415 2 6 50% 33.33%
Kerruish, Samuel Sudbury 1601 5 50% 50%
Bettley, Mark S Stowmarket 1536 2 4 50% 50%
Kim, Isaac Ely Beet Rooks 1605 1 2 50% 50%
Bradshaw, Craig Bury St Edmunds Barracudas 1488 5 10 50% 50%
Shepherd-Rose, Christopher N Bury St Edmunds Barracudas 1412 ½ 1 50% 50%
Angel, Mike Newmarket Dark Horses 1459 3 50% 50%
Firman, Ray Stowmarket 1342 ½ 1 50% 50%
Mackintosh, William Stowmarket 1257 1 2 50% 50%
Caves, Richard J F Stowmarket 1441 4 9 44.44% 44.44%
Last, Andrew Sudbury 1548 8 43.75% 43.75%
Spurgeon, Stephen Stowmarket 1399 3 7 42.86% 42.86%
Richmond, Charles J Newmarket Dark Horses 1511 6 41.67% 41.67%
Stevenson, Dale Newmarket Dark Horses 1384 2 6 33.33% 33.33%
Cartledge, Nathan Ely Beet Rooks 1408 2 6 33.33% 33.33%
Garside, Lawrence Bury St Edmunds Barracudas 1062 2 6 33.33% 33.33%
Starodubcevs-Snaiders, Vicktor Bury St Edmunds Earwigs 754 1 3 33.33% 33.33%
Bailey, David (Abs) Newmarket Dark Horses 1292 1 3 33.33% 33.33%
Kosviner, Emile Bury St Edmunds Earwigs 1244 1 3 33.33% 33.33%
McDonald, Sid Sudbury 1156 3 11 27.27% 27.27%
Pascoe, Jon Sudbury 1203 6 25% 25%
Vicol, Simona Ely Beet Rooks 1232 1 4 25% 25%
Jones, Peter Linton Lemurs 1075 ½ 2 25% 25%
Taylor, Anthony Bury St Edmunds Earwigs 1365 1 5 20% 20%
Bethell, John Sudbury 1085 1 5 20% 20%
Tate, Mark Sudbury 1218 8 18.75% 18.75%
Duerinckx, Michael Ely Beet Rooks 1068 9 16.67% 16.67%
Tulic, Jakob Sudbury 1210 0 1 0% 0%
Starodubcevs, Sergejs Bury St Edmunds Barracudas 1389 0 1 0% 0%
Aribido, Olusegun Newmarket Dark Horses 1109 0 3 0% 0%
Smith, Hugo Bury St Edmunds Barracudas 1172 0 1 0% 0%
Meeks, Miriam Newmarket Dark Horses 512 0 3 0% 0%
Bailey, Jordan Bury St Edmunds Barracudas 1032 0 1 0% 0%
Webb, Mark Bury St Edmunds Earwigs 1080 0 1 0% 0%
Watkinson, Paul Bury St Edmunds Barracudas 1000 0 1 0% 0%
Irwin , Bethany Stowmarket 533 0 3 0% 0%