League table for Division 1

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Wood Green 1 0 0 0 0 0 0 0 0 0 0 0 0
Streatham & Brixton 1 0 0 0 0 0 0 0 0 0 0 0 0
Richmond & Twickenham 1 0 0 0 0 0 0 0 0 0 0 0 0
Mushrooms 1 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan 1 0 0 0 0 0 0 0 0 0 0 0 0
Lewisham 1 0 0 0 0 0 0 0 0 0 0 0 0
Kings Head 1 0 0 0 0 0 0 0 0 0 0 0 0
Hammersmith 1 0 0 0 0 0 0 0 0 0 0 0 0
Hackney 1 0 0 0 0 0 0 0 0 0 0 0 0
East Ham 1 0 0 0 0 0 0 0 0 0 0 0 0
Cavendish 1 0 0 0 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,