League table for Division 4

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Kings Head 2 0 0 0 0 0 0 0 0 0 0 0 0
Hammersmith Juniors 0 0 0 0 0 0 0 0 0 0 0 0
Battersea 2 0 0 0 0 0 0 0 0 0 0 0 0
Metropolitan 3 0 0 0 0 0 0 0 0 0 0 0 0
Lewisham 3 0 0 0 0 0 0 0 0 0 0 0 0
Hackney 3 0 0 0 0 0 0 0 0 0 0 0 0
Hammersmith 4 0 0 0 0 0 0 0 0 0 0 0 0
Battersea 3 0 0 0 0 0 0 0 0 0 0 0 0
Charlton 2 0 0 0 0 0 0 0 0 0 0 0 0
East Ham 2 0 0 0 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,