Event: Club Championship
Opponent | Rating | Result |
---|---|---|
Chris Spolton | 0 | |
John Hart | 0 | |
Robert Garnett | 0 | |
Julius Vasiliauskas | 0 | |
Alistair Davidson | 0 | |
Alan Johnson | 0 | |
Gavin Dow | 0 | |
Tom Bott | 0 | |
David Erentz | 0 | |
Stuart Humphreys | 0 | |
Charles Steele | 0 | |
Darsh Santhosh | 0 | |
Pavlo Demchuk | 0 | |
Duncan White | 0 | |
Joshua Lee | 0 | |
Nick J London | 0 | |
Dorothy M Blampied | 0 | |
Alan R Griffiths | 0 | |
Stephen Morley | 0 | |
Len J Morrell | 0 | |
Michael J Nailard | 0 | |
Barry T Redburn | 0 | |
Marcel V Taylor | 0 |
0 = (0 + 400 * (0 - 0)) / 0)