Home Players

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Alexander Eugenia F Gold 349148B 1779K 1520P 1779K
Ali Shahyan M Gold 312325L 1614K 1506K 1614K
Audi Vikranth M None 343486C 1501P 0000 1501P
Avendano Mario M None 314843K 0000 0000 0000
Avlonitis Vassilios M Gold 351327A 1355A 0000 1355A
Baker Marcus D M None 106089C 1957P 1519P 1957P
Barasi Paul DL M None 106176J 1862K 0000 1862K
Blackburn Andrew J M None 193292F 0000 0000 0000
Boitier Alex M None 273724D 1747K 1959P 1747K
Boyce Mike A M Bronze 107112K 1854K 0000 1854K
Brett Alex I M Gold 179703H 1535K 1337K 1535K
Cannon Neil M Gold 173140D 1974K 0000 1974K
Carpenter Stephen CD M Gold 144936K 1759K 1730P 1759K
Doorduin Lara F Gold 328584E 1170K 1098K 1170K
Dubey Mark J M None 109885J 2019K 0000 2019K
Fincham Leon HJ M Bronze 110578E 1758A 0000 1758A
Fonseka Anik M Gold 275153H 1774A 1688P 1774A
Fothergill Craig S M Bronze 299640G 1818K 1801P 1818K
Garcia Jeric M Bronze 352910B 1758K 1560P 1758K
Gibbons Paul JJ M Bronze 111183J 1839K 0000 1839K
Granat Russell G M Gold 111505E 2244A 2346K 2244A
Haridas Girinath M None 277139B 1975K 0000 1975K
Harley Andrew D M Gold 112119E 2166A 0000 2166A
Hasson Peter M Gold 158308G 2114A 2049K 2114A
Heppell Ian N M Gold 112529B 1961K 0000 1961K
Hughes Anthony M Gold 113153K 1909A 0000 1909A
Ingle Sean M M Bronze 301284A 1888K 0000 1888K
Kucukyildiz Alp Tugrul M None 311817E 1211P 1492K 1211P
Lake Martin M Bronze 182198C 1465K 1340K 1465K
Lickman Paul M Bronze 248324F 1420K 1334P 1420K
Mallick Ismail M Gold 331215L 1396K 1571K 1396K
Nagirna Elizabeth F Gold 359807L 1184K 0801K 1184K
Osborne Marcus E M Gold 116521F 2156K 0000 2156K
Phillips Owen S M Gold 173125H 1915K 1928K 1915K
Phillips Owen S M None 0000 0000 0000
Picot Russell C M Gold 117123K 2194K 1981P 2194K
Polanyk John M Gold 133895L 1844A 1827P 1844A
Qiu Yong M Gold 329783E 1361K 1275K 1361K
Qiu Winston M Gold 322527G 1254K 1276K 1254K
Rennie Gordon M Bronze 233773D 1832K 1639P 1832K
Roets Nicholas M Gold 304552D 1503K 1397K 1503K
Rosen Daniel B M Gold 118218D 2133A 1740K 2133A
Selim Omar M None 318754J 1489K 1388K 1489K
Selvarattinam Gengadharan Gold 118693A 1438K 1310A 1438K
Shierlaw Hamish M None 291531F 1633K 0000 1633K
Slonczuk Pawel M Gold 315095B 1668K 1658K 1668K
Sood Kamaljit M None 321499A 1082K 1206P 1082K
Suarez Real Alberto M Bronze 285691J 2391K 2321K 2391K
Tambini Jasper M Gold 261030K 2055K 2031K 2055K
Tymms Jonathan DM M Bronze 271213B 1927K 0000 1927K