Organisation League Tables
2024
League table for Open-Rapid-play
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|
Wolverhampton | 4 | 2 | 1 | 1 | 9 | 7 | 7 | 0 | 0 |
South Birmingham | 6 | 0 | 4 | 2 | 11 | 13 | 4 | 0 | 0 |
Sutton Coldfield | 4 | 1 | 2 | 1 | 7½ | 8½ | 4 | 0 | 0 |
Central Birmingham | 2 | 1 | 1 | 0 | 4½ | 3½ | 4 | 0 | 0 |
League table for 7400-max Rapid-play
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|
Sutton Coldfield | 4 | 4 | 0 | 0 | 12 | 4 | 10 | 0 | 0 |
South Birmingham A | 4 | 3 | 1 | 0 | 12½ | 3½ | 9 | 0 | 0 |
South Birmingham B | 6 | 3 | 1 | 2 | 12½ | 11½ | 9 | 0 | 0 |
Redditch | 4 | 2 | 0 | 2 | 9 | 7 | 5 | 0 | 0 |
Mercia | 6 | 2 | 0 | 4 | 8 | 16 | 5 | 0 | 0 |
Longbridge | 6 | 2 | 0 | 4 | 7½ | 16½ | 4 | 0 | 0 |
Central Birmingham | 4 | 1 | 0 | 3 | 7½ | 8½ | 3 | 0 | 0 |
Warley Quinborne | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
League table for 6600-max Rapid-play
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|
Redditch | 6 | 5 | 1 | 0 | 16 | 8 | 14 | 0 | 0 |
South Birmingham | 4 | 2 | 2 | 0 | 10 | 6 | 8 | 0 | 0 |
Solihull | 4 | 2 | 1 | 1 | 9 | 7 | 7 | 0 | 0 |
Warley Quinborne | 4 | 1 | 1 | 2 | 9 | 7 | 4 | 0 | 0 |
Sutton Coldfield | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 |
Central Birmingham | 4 | 1 | 1 | 2 | 6½ | 9½ | 3 | 0 | 0 |
Wolverhampton | 4 | 1 | 1 | 2 | 5½ | 10½ | 3 | 0 | 0 |
Longbridge | 4 | 1 | 0 | 3 | 6 | 10 | 2 | 0 | 0 |
Rushall | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
League table for 5800-max Rapid-play
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|
Rushall A | 6 | 4 | 1 | 1 | 15½ | 8½ | 11 | 0 | 0 |
Redditch | 6 | 2 | 0 | 4 | 11½ | 12½ | 6 | 0 | 0 |
South Birmingham | 2 | 1 | 1 | 0 | 4½ | 3½ | 4 | 0 | 0 |
Kynoch | 2 | 1 | 1 | 0 | 4½ | 3½ | 4 | 0 | 0 |
Solihull | 2 | 1 | 0 | 1 | 3½ | 4½ | 2 | 0 | 0 |
Shirley & Wythall | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 |
Warley Quinborne | 2 | 0 | 1 | 1 | 3½ | 4½ | 1 | 0 | 0 |
Rushall B | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
2023-24
League table for Division One
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Sutton Coldfield | 12 | 11 | 0 | 1 | 51½ | 20½ | 22 |
South Birmingham A | 12 | 10 | 0 | 2 | 49½ | 22½ | 20 |
Solihull A | 11 | 9 | 1 | 1 | 43½ | 22½ | 19 |
Redditch | 11 | 6 | 1 | 4 | 35½ | 30½ | 13 |
Mutual Circle | 11 | 5 | 2 | 4 | 33 | 33 | 12 |
Shirley & Wythall | 11 | 4 | 3 | 4 | 33 | 33 | 11 |
Solihull B | 11 | 5 | 0 | 6 | 36 | 30 | 10 |
Olton | 11 | 4 | 1 | 6 | 27 | 39 | 9 |
South Birmingham B | 11 | 3 | 1 | 7 | 28½ | 37½ | 7 |
Lichfield | 11 | 2 | 2 | 7 | 25 | 41 | 6 |
Wolverhampton | 11 | 1 | 1 | 9 | 21½ | 44½ | 3 |
West Bromwich | 11 | 0 | 2 | 9 | 18 | 48 | 2 |
League table for Division Two
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
South Birmingham A | 11 | 9 | 1 | 1 | 44 | 22 | 19 |
Warley Quinborne A | 11 | 8 | 2 | 1 | 44½ | 21½ | 18 |
South Birmingham B | 11 | 7 | 3 | 1 | 39½ | 26½ | 17 |
Halesowen | 11 | 7 | 1 | 3 | 37½ | 28½ | 15 |
Sutton Coldfield | 11 | 5 | 4 | 2 | 39½ | 26½ | 14 |
Rushall | 11 | 4 | 4 | 3 | 34½ | 31½ | 12 |
Longbridge | 11 | 4 | 2 | 5 | 30 | 36 | 10 |
Walsall Kipping | 11 | 3 | 2 | 6 | 27½ | 37½ | 8 |
Shirley & Wythall | 11 | 2 | 3 | 6 | 29 | 37 | 7 |
Oscott | 11 | 2 | 2 | 7 | 26½ | 39½ | 6 |
Warley Quinborne B | 11 | 1 | 2 | 8 | 22 | 44 | 4 |
South Birmingham C | 11 | 0 | 2 | 9 | 20½ | 44½ | 2 |
League table for Division Three
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Solihull | 11 | 8 | 1 | 2 | 40½ | 25½ | 17 |
Mutual Circle | 11 | 6 | 4 | 1 | 41½ | 24½ | 16 |
Sutton Coldfield | 11 | 5 | 4 | 2 | 40½ | 25½ | 14 |
Mercia | 11 | 6 | 1 | 4 | 36 | 30 | 13 |
South Birmingham | 11 | 6 | 1 | 4 | 35½ | 30½ | 13 |
Lichfield | 11 | 4 | 4 | 3 | 38 | 28 | 12 |
Stourbridge | 11 | 4 | 3 | 4 | 35 | 31 | 11 |
Coleshill | 11 | 4 | 3 | 4 | 33½ | 32½ | 11 |
Olton | 11 | 4 | 2 | 5 | 33 | 33 | 10 |
Shirley & Wythall | 11 | 3 | 4 | 4 | 32½ | 33½ | 10 |
Kynoch | 11 | 0 | 3 | 8 | 19½ | 46½ | 3 |
Halesowen | 11 | 0 | 2 | 9 | 10½ | 55½ | 2 |
League table for Division Four
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Redditch | 12 | 10 | 1 | 1 | 46½ | 13½ | 21 |
Olton | 12 | 8 | 1 | 3 | 37½ | 22½ | 17 |
Stourbridge | 12 | 6 | 2 | 4 | 33 | 27 | 14 |
St George's | 12 | 6 | 2 | 4 | 32½ | 27½ | 14 |
Rushall | 12 | 6 | 2 | 4 | 31 | 29 | 14 |
Shirley & Wythall | 12 | 6 | 2 | 4 | 30 | 30 | 14 |
South Birmingham A | 12 | 5 | 2 | 5 | 33 | 27 | 12 |
Solihull | 12 | 5 | 2 | 5 | 32½ | 27½ | 12 |
University of Birmingham | 12 | 6 | 0 | 6 | 27½ | 32½ | 12 |
South Birmingham B | 12 | 3 | 3 | 6 | 25 | 35 | 9 |
Oscott | 12 | 3 | 1 | 8 | 24½ | 35½ | 7 |
Sutton Coldfield | 12 | 2 | 1 | 9 | 23½ | 36½ | 5 |
Kynoch | 12 | 2 | 1 | 9 | 13½ | 46½ | 5 |
League table for Division Five
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Longbridge | 13 | 9 | 3 | 1 | 37 | 15 | 21 |
Mutual Circle | 13 | 9 | 2 | 2 | 36½ | 15½ | 20 |
Coleshill A | 13 | 8 | 2 | 3 | 29½ | 22½ | 18 |
Lichfield | 13 | 7 | 2 | 4 | 30 | 22 | 16 |
Solihull A | 13 | 5 | 4 | 4 | 26 | 26 | 14 |
South Birmingham | 13 | 4 | 5 | 4 | 27 | 25 | 13 |
Sutton Coldfield | 13 | 5 | 3 | 5 | 24 | 28 | 13 |
Solihull B | 13 | 5 | 2 | 6 | 23½ | 28½ | 12 |
Kynoch | 13 | 4 | 3 | 6 | 21 | 31 | 11 |
Redditch | 13 | 4 | 2 | 7 | 25½ | 26½ | 10 |
Ward End Social | 13 | 5 | 0 | 8 | 22 | 30 | 10 |
Coleshill B | 13 | 4 | 0 | 9 | 21½ | 30½ | 8 |
Warley Quinborne | 13 | 4 | 0 | 9 | 21 | 31 | 8 |
Walsall Kipping | 13 | 2 | 4 | 7 | 19½ | 32½ | 8 |
League table for Minor Division
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Solihull B | 15 | 10 | 1 | 4 | 31 | 14 | 21 |
Lichfield B | 15 | 9 | 1 | 5 | 28 | 17 | 19 |
Solihull A | 14 | 8 | 2 | 4 | 25½ | 16½ | 18 |
Solihull C | 14 | 6 | 4 | 4 | 20 | 22 | 16 |
Solihull D | 14 | 5 | 2 | 7 | 18½ | 23½ | 12 |
Ward End Social | 14 | 5 | 1 | 8 | 17½ | 24½ | 11 |
Lichfield A | 14 | 5 | 0 | 9 | 17 | 25 | 10 |
Kynoch | 14 | 2 | 3 | 9 | 13½ | 28½ | 7 |
Knockout table for Frank Terrill Trophy
Sutton Coldfield 2 | 4½ | * | Sutton Coldfield 2 | 6 | * | South Birmingham 1A | 4½ | ||
Sutton Coldfield 1 | 4 | ||||||||
Olton 1 | 4½ | * | |||||||
Solihull 3 | 5 | ||||||||
Warley Quinborne 2A | 2½ | BYE | 0 | Solihull 3 | 1½ | ||||
Mutual Circle 3 | 5 | ||||||||
* | Sutton Coldfield 2 | 6 | |||||||
* | |||||||||
Warley Quinborne 2B | 2½ | BYE | 0 | * | * | ||||
South Birmingham 1A | 6 | ||||||||
South Birmingham 2A | 4 | Solihull 3 | 6 | ||||||
Mercia 3 | 3½ | ||||||||
* | Mutual Circle 3 | 4½ | * | ||||||
* | |||||||||
Halesowen 2 | 4 | South Birmingham 1A | 5 | ||||||
Shirley & Wythall 2 | 2 | ||||||||
Shirley & Wythall 3 | 1 | * | South Birmingham 1A | 4½ | Sutton Coldfield 2 | 3½ | Stourbridge 3 | 5 | |
South Birmingham 3 | 5 | ||||||||
Kynoch 3 | 4 | * | |||||||
Coleshill 3 | 2 | ||||||||
* | South Birmingham 2A | 4 | South Birmingham 2A | 4 | |||||
* | |||||||||
Redditch 1 | 3½ | Halesowen 2 | 2 | ||||||
Longbridge 2 | 5 | ||||||||
Stourbridge 3 | 5 | BYE | 0 | South Birmingham 3 | 4 | South Birmingham 1A | 5 | ||
Olton 3 | 1 | ||||||||
Oscott 2 | 5 | South Birmingham 3 | 6 | ||||||
Mutual Circle 1 | 3½ |
Knockout table for Dudley Townshend Trophy
Solihull 5A | 2 | * | Longbridge 5 | 2½ | St George's 4 | 4½ | St George's 4 | 1½ | |
Longbridge 5 | 3 | ||||||||
South Birmingham 5 | 2½ | * | |||||||
St George's 4 | 3 | ||||||||
* | BYE | 0 | St George's 4 | 3 | |||||
* | |||||||||
Mutual Circle 5 | 3 | Longbridge 5 | 5 | ||||||
Shirley & Wythall 4 | 2½ | ||||||||
Coleshill 5A | 2 | St George's 4 | 4½ | * | Oscott 4 | ½ | |||
Redditch 5 | 3 | ||||||||
Ward End Social 5 | 2 | Mutual Circle 5 | 1 | ||||||
Oscott 4 | 3½ | ||||||||
University of Birmingham 4 | 2 | BYE | 0 | * | |||||
Redditch 4 | 3 | ||||||||
South Birmingham 4A | 3 | Redditch 5 | 5 | ||||||
Stourbridge 4 | 2 | ||||||||
Sutton Coldfield 5 | 2 | * | Redditch 5 | 2 | * | Redditch 4 | 3½ | ||
Kynoch 5 | 3 | ||||||||
Kynoch 4 | 2 | * | |||||||
Solihull 4 | 3 |
Knockout table for Gerald Homer Trophy
* | Warley Quinborne 2A | 5½ | Warley Quinborne 2A | 4½ | Warley Quinborne 2A | 5½ | |
* | |||||||
BYE | 0 | Shirley & Wythall 3 | 2 | ||||
Warley Quinborne 2A | 6 | ||||||
BYE | 0 | * | Mercia 3 | 3 | |||
Shirley & Wythall 3 | 6 | ||||||
Warley Quinborne 2B | 4½ | * | |||||
Olton 3 | 3 | ||||||
* | Warley Quinborne 2B | 2½ | * | Redditch 1 | 3 | ||
* | |||||||
BYE | 0 | Mercia 3 | 5 | ||||
Mercia 3 | 6 | ||||||
Olton 1 | 6 | Olton 1 | 5 | * | |||
Sutton Coldfield 1 | 0 | ||||||
* | Shirley & Wythall 2 | 3½ | |||||
* | |||||||
Shirley & Wythall 2 | 4 | * | Olton 1 | 2 | * | ||
Mutual Circle 1 | 3½ | ||||||
BYE | 0 | * | |||||
Redditch 1 | 6 | ||||||
* | Redditch 1 | 5½ | Redditch 1 | 4 | |||
* | |||||||
BYE | 0 | Coleshill 3 | 4 | ||||
Coleshill 3 | 6 |
Knockout table for Jim Barrington Trophy
* | Solihull 5A | 5 | * | Solihull 5A | 3 | ||
* | |||||||
BYE | 0 | University Birmingham 4 | 0 | ||||
Solihull 5A | 5 | ||||||
BYE | 0 | * | * | ||||
University Birmingham 4 | 5 | ||||||
BYE | 0 | * | |||||
Coleshill 5A | 5 | ||||||
* | Coleshill 5A | 3 | Solihull 5A | 3½ | Shirley & Wythall 4 | 2½ | |
* | |||||||
BYE | 0 | Stourbridge 4 | 2½ | ||||
Stourbridge 4 | 5 | ||||||
Sutton Coldfield 5 | 2½ | Ward End 5 | 2 | Coleshill 5A | 1½ | ||
Ward End 5 | 2½ | ||||||
* | South Birmingham 5 | 3 | |||||
* | |||||||
BYE | 0 | * | Ward End 5 | 1 | * | ||
South Birmingham 5 | 5 | ||||||
BYE | 0 | * | |||||
Kynoch 4 | 5 | ||||||
* | Kynoch 4 | 2 | Shirley & Wythall 4 | 4½ | |||
* | |||||||
BYE | 0 | Shirley & Wythall 4 | 3 | ||||
Shirley & Wythall 4 | 5 |