Organisation League Tables
2023-24
League table for Hillingdon Div 1
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
West London A | 12 | 12 | 0 | 0 | 44½ | 24 | 0 | 0 |
Ealing A | 12 | 5 | 3 | 4 | 31½ | 13 | 0 | 1 |
Harrow A | 12 | 6 | 0 | 6 | 29½ | 11 | 1 | 8 |
Hatch End A | 12 | 5 | 0 | 7 | 29 | 10 | 0 | 0 |
Greenford A | 12 | 4 | 1 | 7 | 29 | 9 | 0 | 0 |
Uxbridge A | 12 | 4 | 1 | 7 | 25 | 9 | 0 | 3 |
Harrow Jnr A | 12 | 3 | 1 | 8 | 18½ | 6 | 1 | 10 |
League table for Hillingdon Div 2
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Harrow C | 10 | 9 | 0 | 1 | 35½ | 18 | 0 | 0 |
Ealing B | 10 | 8 | 1 | 1 | 33½ | 17 | 0 | 0 |
Harrow Jnr B | 10 | 5 | 0 | 5 | 26 | 10 | 0 | 5 |
Uxbridge B | 10 | 3 | 2 | 5 | 23 | 8 | 0 | 0 |
Hatch End B | 10 | 1 | 2 | 7 | 17½ | 4 | 0 | 0 |
Harrow B | 10 | 1 | 1 | 8 | 14½ | 3 | 0 | 0 |
League table for Hillingdon Div 3
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Harrow D | 8 | 5 | 1 | 2 | 26 | 11 | 0 | 0 |
Uxbridge C | 8 | 5 | 0 | 3 | 23½ | 10 | 0 | 1 |
Ealing C | 8 | 5 | 0 | 3 | 19 | 10 | 0 | 0 |
Harrow E | 8 | 2 | 2 | 4 | 13½ | 4 | 2 | 10 |
Harrow Jnr C | 8 | 0 | 3 | 5 | 8 | 1 | 2 | 13 |
League table for Hillingdon Div X
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Uxbridge XJA | 10 | 9 | 0 | 1 | 34 | 18 | 0 | 1 |
Watford JA | 10 | 7 | 0 | 3 | 36½ | 14 | 0 | 0 |
Uxbridge XJB | 10 | 6 | 0 | 4 | 26 | 12 | 0 | 0 |
Harrow XJA | 9 | 4 | 0 | 5 | 22 | 8 | 0 | 0 |
Watford JB | 10 | 3 | 0 | 7 | 17 | 6 | 0 | 1 |
Harrow XJB | 9 | 0 | 0 | 9 | 9½ | 0 | 0 | 0 |
League table for Cup KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Ealing A | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
West London | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 |
Harrow Jnr | 2 | 1 | 0 | 1 | 6½ | 2 | 0 | 0 | 0 |
Harrow | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Hatch End A | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ealing B | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 | 0 |
Hatch End B | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 |
Uxbridge Jnr | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 |
League table for Plate KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Ealing B | 2 | 2 | 0 | 0 | 6½ | 4 | 0 | 0 | 0 |
Hatch End B | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
Uxbridge Jnr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hatch End A | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 | 0 |
League table for League Friendly
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Watford JA | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
Watford JB | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
Watford JC | 2 | 0 | 0 | 2 | 0 | 10 | 0 |