Organisation League Tables
2024-2025
League table for Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury St Edmunds A | 0 | 0 | 0 | 0 | 0 |
Manningtree A | 0 | 0 | 0 | 0 | 0 |
Ipswich A | 0 | 0 | 0 | 0 | 0 |
Saxmundham A | 0 | 0 | 0 | 0 | 0 |
Ipswich Sports Club | 0 | 0 | 0 | 0 | 0 |
Sudbury A | 0 | 0 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury St Edmunds B | 0 | 0 | 0 | 0 | 0 |
Felixstowe A | 0 | 0 | 0 | 0 | 0 |
Ipswich B | 0 | 0 | 0 | 0 | 0 |
Manningtree B | 0 | 0 | 0 | 0 | 0 |
Stowmarket | 0 | 0 | 0 | 0 | 0 |
Woodbridge | 0 | 0 | 0 | 0 | 0 |
Bury St Edmunds D | 0 | 0 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Bury St Edmunds C | 0 | 0 | 0 | 0 | 0 |
Felixstowe B | 0 | 0 | 0 | 0 | 0 |
Ipswich C | 0 | 0 | 0 | 0 | 0 |
Ipswich D | 0 | 0 | 0 | 0 | 0 |
Manningtree C | 0 | 0 | 0 | 0 | 0 |
Saxmundham B | 0 | 0 | 0 | 0 | 0 |
Bury St Edmunds E | 0 | 0 | 0 | 0 | 0 |
Sudbury C | 0 | 0 | 0 | 0 | 0 |
Knockout table for Division 1 Rapidplay Cup
Knockout table for Division 2 Rapidplay Cup
Stowmarket A | * | * | |||
Manningtree B | |||||
Ipswich B | * | ||||
Clacton A | |||||
* | * | * | |||
* | |||||
Bury St Edmunds D | * | ||||
Felixstowe A | |||||
Bury St Edmunds B | * | * | |||
Woodbridge A | |||||
* | * | ||||
* |
Knockout table for Division 3 Rapidplay Cup
Bury St Edmunds C | Saxmundham B | * | * | ||||
Stowmarket B | |||||||
Felixstowe B | * | ||||||
Bury St Edmunds E | |||||||
* | Ipswich C | * | |||||
* | |||||||
Manningtree C | * | ||||||
Clacton B | |||||||
Woodbridge B | * | * | * | ||||
Hollesley Bay | |||||||
* | * | ||||||
* | |||||||
Ipswich D | Sudbury C | * | |||||
Warren Hill | |||||||
* | * | ||||||
* |
Knockout table for Norfolk and Suffolk Cup
Saxmundham | Ipswich Sports Club | ||
Ipswich | |||
* | * | ||
* | |||
* | Manningtree | ||
* |
League table for U1800 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
Manningtree | 0 | 0 | 0 | 0 | 0 | 0 |
League table for U1650 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Bury St Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
Clacton | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
Felixstowe | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Handicap Rapidplay Competition
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
Saxmundham | 0 | 0 | 0 | 0 | 0 | 0 |
Felixstowe | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Windows | 0 | 0 | 0 | 0 | 0 | 0 |