Club: Hereford Cathedral School

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ameghino Jim M None 315035F 2HCS 0000 0000 0000
Blackburn Jack M None 303831C 2HCS 0000 0000 0000
Blackburn Rory M None 304969D 2HCS 0000 0000 0000
Bolgar Laszlo M None 304970L 2HCS 0000 0000 0000
Bolgar Samuel M None 311546L 2HCS 0000 0000 0000
Cadwallader Jack M None 313073D 2HCS 0000 0000 0000
Chen Jonny M None 353078E 2HCS 1260P 1214K 1260P
Crompton Josh Gold 345050J 2HCS 1696P 1484K 1696P
Duke Dillan M Gold 316029E 2HCS 2108A 1913K 2108A
Glass N M None 187899C 2HCS 0000 0000 0000
Glass Ned None 323551J 2HCS 0000 0000 0000
Gorst George M None 2HCS 0000 0000 0000
Griffiths Oliver None 304972D 2HCS 0000 0000 0000
Griffiths Beren M None 300114D 2HCS 0000 1465K 0000
Hanasage Nishant M None 2HCS 0000 0000 0000
Hartley Theodore None 2HCS 0000 0000 0000
Jelf Aidan M None 358223B 2HCS 1493K 1193K 1493K
Lawson-Lyon Felix M None 2HCS 0000 0000 0000
Martin George M None 345051L 2HCS 1447P 1484P 1447P
Mathey Ruben M Gold 356007H 2HCS 1584K 1121K 1584K
Morris Dawson Miles M None 322625G 2HCS 1805K 1508K 1805K
Morris Dawson Alice F None 353076A 2HCS 0976P 1046K 0976P
Nisanth Aman M None 363813D 2HCS 1451K 1194P 1451K
Owens William M None 293610A 2HCS 0000 0000 0000
Preece Gabriel M None 296765A 2HCS 0000 0000 0000
Price Daniel None 319242J 2HCS 0000 1105K 0000
Pylypenko Danylo None 2HCS 0000 0000 0000
Singh Avi M None 363814F 2HCS 1486K 0933K 1486K
Skerrett Tom M None 300112L 2HCS 0000 1766K 0000
Stephens Scott None 2HCS 0000 0000 0000
Wilsher-Hughes Tobias M None 313074F 2HCS 1569P 1232K 1569P
Yares Oliver M None 2HCS 0000 0000 0000