Club: Nottingham HS

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abdelalim Hussien M None 344219G 3NHS 1424P 1131P 1424P
Abercrombie Jane None 3NHS 0000 0000 0000
Adeweyu Tonoe None 3NHS 0000 0000 0000
Adewoye Kayode M None 326619K 3NHS 0000 0807K 0000
Arlachova Alexandra F None 303345E 3NHS 1679K 1596K 1679K
Babu Guhan M None 329075L 3NHS 0000 1093K 0000
Baig Zayan M None 300048F 3NHS 1296K 1629P 1296K
Bansal Anya F None 344293H 3NHS 1099P 1180P 1099P
Bennett Adam M None 285371B 3NHS 0000 0000 0000
Bennett Ben Bryan None 3NHS 0000 0000 0000
Bowden James M None 304825B 3NHS 1633K 1397K 1633K
Bowden Thomas M None 300019K 3NHS 0000 0000 0000
Brooks Zak None 3NHS 0000 0000 0000
Bullough Henry M Gold 300013J 3NHS 1820P 0000 1820P
Cawdron Tom M None 3NHS 0000 0000 0000
Chahal Aman M None 304826D 3NHS 0000 0000 0000
Chen Tom M None 3NHS 0000 0000 0000
Cheung Angus None 3NHS 0000 0000 0000
Dhami Eron M None 324011D 3NHS 0000 0890K 0000
Dhami Eron None 3NHS 0000 0000 0000
Dillon Patrick None 355764K 3NHS 1387P 1089K 1387P
Ding David M None 299549K 3NHS 0000 0000 0000
Drew Oliver M None 310170J 3NHS 1286K 1515K 1286K
Elwick Harry M None 300158B 3NHS 0000 0000 0000
Enkhtur Bilguudei None 3NHS 0000 0000 0000
Gandhi Ria F None 300165K 3NHS 0000 0000 0000
Gandhi Yana F None 300164H 3NHS 0000 0000 0000
Gill Zail None 3NHS 0000 0000 0000
Golding James M None 312035B 3NHS 1381P 1245K 1381P
Golding Daniel M None 326617F 3NHS 0000 0879K 0000
Gowda Vismay M None 321848L 3NHS 0000 0838K 0000
Grady Sam M None 310175H 3NHS 0000 0006L 0000
Gunarathne Senith M Gold 341483J 3NHS 1919A 1785A 1919A
Handa Yash M None 326582B 3NHS 1330K 1272A 1330K
Hobbs-Iskandar Zakary M None 297857L 3NHS 1693P 1350K 1693P
Hurst Kate F Gold 315914A 3NHS 1273K 1280K 1273K
Iskandar Zak Hobbs None 3NHS 0000 0000 0000
Islam Sadaqat M Gold 363018D 3NHS 0000 1060K 0000
Jeenkeri Aditya None 3NHS 0000 0000 0000
Khan Mustafa None 3NHS 0000 0000 0000
Khanna Gauri F None 301132L 3NHS 0000 0000 0000
Khatwani Alisha F None 326609G 3NHS 0000 0865K 0000
Lau Ives M None 3NHS 0000 0000 0000
Lee Richard M None 315894K 3NHS 1683K 1484K 1683K
Mathur Alex M Gold 321850J 3NHS 0000 1222A 0000
Mayakonda Amith M None 345810G 3NHS 0000 0885K 0000
Mufti Dawood None 326555K 3NHS 0000 0893K 0000
Munshi Aditya M None 288604C 3NHS 2227K 0183L 2227K
Nwaiwu Ebu M None 3NHS 0000 0000 0000
Nwaiwu Chino None 3NHS 0000 0000 0000