Club: Winchester College

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abac Sarp None 372864L 4WCL 0000 1147P 1147P
Ahmad Zayan M None 312324J 4WCL 1652P 1220K 1220K
Aubury Ben M Gold 301706A 4WCL 1988K 1537K 1537K
Butenko Robert M None 328806H 4WCL 1593P 1505P 1505P
Chen Yourui M None 319504B 1386 1477P 1733K 1733K
Dolgopolov Gregory M None 318686G 4WCL 0000 1363P 1363P
Dong Ethan M None 372862G 4WCL 0000 1340P 1340P
Draper-Barr Harry None 4WCL 0000 0000 0000
DSouza Ratan M None 341109G 4123 0000 1366K 1366K
Fedorovskyy Maks M None 345226J 4WCL 1295P 1564K 1564K
Fell-Gagnere  Louis None 4WCL 0000 0000 0000
Gulabani Xerxes M None 345222A 4WCL 1388P 1349K 1349K
Haider Ronin None 349643A 4WCL 1107P 0910K 0910K
Hairy Charles None 4WCL 0000 0000 0000
Hall Lucas M None 349648L 4WCL 0000 1335P 1335P
Han Peiyan None 4WCL 0000 0000 0000
Haymoz Louis M None 372866D 4WCL 0000 1182P 1182P
Henning Henry M None 344350E 4WCL 1057P 1010K 1010K
Hussain  Syed None 4WCL 0000 0000 0000
Jin Barack None 351737J 4WCL 1352P 1240K 1240K
Kagzi Thomas M None 4WCL 0000 0000 0000
Krutikov-Korsmik  Mark None 4WCL 0000 0000 0000
Lan Christian None 4WCL 0000 0000 0000
Langdon John None 351740J 4WCL 1285P 1382K 1382K
Langdon Charles M None 372876G 4WCL 0000 1063P 1063P
Laszlo-Louro  Raul None 4WCL 0000 0000 0000
Lee William J M None 310010J 4WCL 1359P 0000 0000
Lees Theodore M None 349759J 8558 1292P 1311K 1311K
Lenoble Nathan M None 298242A 6302 0000 1110P 1110P
Leung Adrian M None 345223C 4WCL 1561P 1155K 1155K
Li Barton M None 362910H 4WCL 0000 1099P 1099P
Li Mohan None 352983G 4WCL 0000 1125P 1125P
Magura Mark M None 284679C 4WCL 1318P 1188K 1188K
Mariani Kylian None 362902J 4WCL 0000 1067P 1067P
McIvor Hector M Gold 340513J 4WCL 1204P 1137K 1137K
Mehrotra Vardhan M None 312086H 7425 0000 1075K 1075K
Mikhaylov Vanya M None 318684C 4WCL 1391P 1247P 1247P
Minko Dima M Bronze 306805F 4WCL 0221L 0171L 2061K
Moreno de Barreda Martin None 351742B 4WCL 0000 1123P 1123P
Morgan Harry None 4WCL 0000 0000 0000
Ni Sherlock M None 362822L 4WCL 0000 1126P 1126P
Norman Oliver M None 362903L 4WCL 0000 0987P 0987P
Nzewi Jason None 349647J 4WCL 0000 1126P 1126P
O'Connor Wilf M None 362904B 4WCL 0000 0793P 0793P
Omolayo Wisdom M None 4WCL 0000 0000 0000
Omoruyi Jaden M Gold 316627C 5534 1697K 1756K 1756K
Park Kai None 351743D 4WCL 0000 0888K 0888K
Pham Anh M None 362850E 4WCL 0000 1546P 1546P
Pu Eson None 349645E 4WCL 0000 0900P 0900P
Ranpura Kirin M None 316103B 4FRO 1342K 1124P 1124P