Club: Dorset Congresses

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Acibar Arnold M Gold 320003G 4DOC 1822A 1306K 1822A
Adaway William M Gold 285981G 4DOR 1917A 0000 1917A
Agostinelli David R M Gold 278366G 4DOC 1736A 1600K 1736A
Aston Paul A M Gold 105937D 4DOC 1794K 1952K 1794K
Baer Bruce L M Gold 106021B 4DOC 2046A 2048A 2046A
Barker Edward M Gold 106203H 4WIM 1997K 1872P 1997K
Batson Adam M Gold 244081H 4YEO 1993A 0000 1993A
Belinger John M Gold 292788D 4NEM 1610A 0000 1610A
Birch Megan F Gold 345874L 4DOC 1671A 1571K 1671A
Birch Andrew M Gold 345873J 4DOC 1498K 0000 1498K
Blackwell David M Gold 318706J 4DOC 1301K 0000 1301K
Bland Tim M Gold 357826E 4DOC 1557A 1573A 1557A
Blencowe Ian P M Gold 106888L 4DOC 1537A 1511K 1537A
Bolton Stephen M Gold 327807E 4BOU 1823K 1485P 1823K
Booth Zander M Gold 343606J 4POO 1907K 1772K 1907K
Boswell Jacob Connor M Gold 277163K 4DOC 2335A 2343K 2335A
Boztas Lana F Gold 179055K 4DOC 1488A 1449K 1488A
Burt David F M None 107742K 4BOU 1299K 0000 1299K
Burton Ronnie M Gold 107763G 4WEY 1712A 1914P 1712A
Camopy Leo M Gold 330711G 4POO 1831K 1633A 1831K
Carpenter Chris M Gold 345065L 4DOC 1582A 1499K 1582A
Carpenter-Friend Ben M Gold 344796A 4DOC 1920A 1727K 1920A
Chapman Timothy J M Gold 163759K 4DOC 1686A 1700P 1686A
Clancy Martin J M Gold 187041F 4RIN 1846A 0000 1846A
Clark Ian C M Gold 108398D 4WIM 1971K 0000 1971K
Collis Paul S M Gold 269503A 4DOC 1488A 1432K 1488A
Constable Christine F F Gold 186045J 4DOC 1445A 1507A 1445A
Cordner David A M Gold 108890H 4DOC 1975A 1789P 1975A
Curran David P M Gold 130168J 4DOC 1634A 1611K 1634A
Deswarte Ian M Gold 155378B 1806K 1747A 1806K
Dhall Ojas M Gold 346345L 4DOC 1434K 1411K 1434K
Doyle Jamie M Bronze 305561K 4SOB 1948K 1884K 1948K
Du Toit Reenen J M Gold 247566C 4NEM 1880K 1727P 1880K
Duncan Patrick CM M Gold 178083K 4DOC 2073A 2126K 2073A
Edwards Derek F M Gold 137476L 4DOC 1755A 1694K 1755A
Ellery Michael M Bronze 361525L 4WEY 1162K 0000 1162K
Foley Chris M Gold 362127D 4SOB 1591A 0000 1591A
Friedland Jon S M Gold 110933K 4DOC 0000 0000 0000
Gamage Anuhas M Gold 360762J 4SOB 1909K 1580K 1909K
Gardiner Eric D M Gold 230802C 4DOC 1920A 1955K 1920A
Georgiou George M Gold 149122C 4DOC 1785A 1646K 1785A
Gibbs Dominic V M Gold 101893A 4DOC 2040A 1825A 2040A
Graff Coby M Gold 270658B 4DOC 1901P 0000 1901P
Greenaway Terence V M Gold 156363E 4DOC 1495A 0000 1495A
Gregory Keith DF M Gold 111680A 2003K 1920K 2003K
Hale Rosamund F Gold 343093F 1504A 1305K 1504A
Haslehurst Harriet F Gold 247109H 4DOC 1691A 1626K 1691A
Heath David R M Gold 112436F 4DOC 1751A 1811K 1751A
Hill Andy M Gold 342132G 4DOC 1990A 1872K 1990A
Holmes Nick D M Gold 296243D 4DOC 1539A 1411K 1539A