Club: Dorset Congresses

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Acibar Arnold M Gold 320003G 4DOC 1824A 1306K 1824A
Adaway William M Gold 285981G 4DOR 1919A 0000 1919A
Agostinelli David R M Gold 278366G 4DOC 1740A 1600K 1740A
Aston Paul A M Gold 105937D 4DOC 1794K 1952K 1794K
Baer Bruce L M Gold 106021B 4DOC 2061A 2048A 2061A
Barker Edward M Gold 106203H 4WIM 1998K 1872P 1998K
Batson Adam M Bronze 244081H 4YEO 2022K 0000 2022K
Belinger John M Gold 292788D 4NEM 1616A 0000 1616A
Birch Megan F Gold 345874L 4DOC 1622K 1572K 1622K
Birch Andrew M Gold 345873J 4DOC 1500K 0000 1500K
Blackwell David M Gold 318706J 4DOC 1301K 0000 1301K
Bland Tim M Gold 357826E 4DOC 1567K 1564A 1567K
Blencowe Ian P M Gold 106888L 4DOC 1559A 1511K 1559A
Bolton Stephen M Gold 327807E 4BOU 1797K 1485P 1797K
Booth Zander M Gold 343606J 4POO 1881K 1696K 1881K
Boswell Jacob Connor M Gold 277163K 4DOC 2351A 2335K 2351A
Boztas Lana F Gold 179055K 4DOC 1493A 1449K 1493A
Burt David F M None 107742K 4BOU 1308K 0000 1308K
Burton Ronnie M Gold 107763G 4WEY 1712A 1914P 1712A
Camopy Leo M Gold 330711G 4POO 1826K 1640K 1826K
Carpenter Chris M Gold 345065L 4DOC 1543A 1499K 1543A
Carpenter-Friend Ben M Gold 344796A 4DOC 1914A 1727K 1914A
Chapman Timothy J M Gold 163759K 4DOC 1706A 1700P 1706A
Clancy Martin J M Gold 187041F 4RIN 1819A 0000 1819A
Clark Ian C M Gold 108398D 4WIM 1975K 0000 1975K
Collis Paul S M Gold 269503A 4DOC 1495A 1432K 1495A
Constable Christine F F Gold 186045J 4DOC 1451A 1507A 1451A
Cordner David A M Gold 108890H 4DOC 1983A 1789P 1983A
Curran David P M Gold 130168J 4DOC 1633A 1611K 1633A
Deswarte Ian M Gold 155378B 1810K 1738A 1810K
Dhall Ojas M Gold 346345L 4DOC 1409K 1411K 1409K
Doyle Jamie M Bronze 305561K 4SOB 1948K 1884K 1948K
Du Toit Reenen J M Gold 247566C 4NEM 1872K 1727P 1872K
Duncan Patrick CM M Gold 178083K 4DOC 2065A 2126K 2065A
Edwards Derek F M Gold 137476L 4DOC 1746A 1694K 1746A
Ellery Michael M Bronze 361525L 4WEY 1168K 0000 1168K
Foley Chris M Gold 362127D 4SOB 1594A 0000 1594A
Friedland Jon S M Gold 110933K 4DOC 0000 0000 0000
Gamage Anuhas M Gold 360762J 4SOB 1889K 1598K 1889K
Gardiner Eric D M Gold 230802C 4DOC 1920A 1955K 1920A
Georgiou George M Gold 149122C 4DOC 1770A 1646K 1770A
Gibbs Dominic V M Gold 101893A 4DOC 2036A 1825A 2036A
Graff Coby M Gold 270658B 4DOC 1901P 0000 1901P
Greenaway Terence V M Gold 156363E 4DOC 1499A 0000 1499A
Gregory Keith DF M Gold 111680A 2009K 1920K 2009K
Hale Rosamund F Gold 343093F 1502K 1305K 1502K
Haslehurst Harriet F Gold 247109H 4DOC 1671A 1626K 1671A
Heath David R M Gold 112436F 4DOC 1742A 1811K 1742A
Hill Andy M Gold 342132G 4DOC 1974A 1872K 1974A
Holmes Nick D M Gold 296243D 4DOC 1538A 1403K 1538A