Player: Andrew Birch - details
Setting | Value |
---|---|
First Name | Andrew |
Last Name | Birch |
Lists player is in | Dorset Congresses, Dorset Centenary Open, Dorset Centenary U1900, Dorset Centenary U1700, Dorset Centenary U1500, Dorset Closed Open, Dorset Closed Major, Dorset Closed Minor, |
Date of Birth | **** |
Rating Code | 345873J |
Sex | M |
Club | Dorset Congresses |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1498K |
Rating: ECF Standard OTB August | 1498K |
Rating: ECF Standard OTB January | 1498K |
Rating: ECF Standard OTB Latest | 1498K |
Rating: ECF Standard OTB Monthly | 1493K |
Rating: ECF Standard OTB Last September | 1510P |