Club: Battersea

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Inga Paiva Joaquin Alonso M Bronze 360743E 7016 2237P 1761P 2237P
Iris Magdi None 326798C 7016 0000 0000 0000
Ivanov Kalin M Gold 330708G 7016 1633P 0000 1633P
Ivanov Kalin None 7016 0000 0000 0000
Jankel Jacob M Bronze 343686L 7016 1731K 0000 1731K
Jarvis Matt M Gold 359442H 1644K 1433K 1644K
Kairat Alexander M Gold 340054C 7016 1706A 1921A 1706A
Kalavannan Koby M Gold 282399J 7016 2358A 2329A 2358A
Kazi Rahman None 329584K 7016 0000 0000 0000
Kerr Duncan M Gold 137834L 7016 2071K 1951K 2071K
Kierstead James None 271228D 7016 0000 0000 0000
Kolobkov Dmitry Bronze 354557L 7016 1868K 0000 1868K
Konovalov Mikhail M Gold 369941K 7016 1596P 0000 1596P
Konyakhin Borrelly Gregory M None 331218F 7016 1682K 1724K 1682K
Krautzberger Michael M Gold 342742A 7016 1488K 1377K 1488K
Krovvidi Raja M None 326799E 7016 1585K 0000 1585K
Lea Daniel M Gold 263195H 7016 2169K 0000 2169K
Lewis Benedict M Gold 346290A 7016 1576K 1430K 1576K
Lewis Benedict M Gold 346290A 7016 1576K 1430K 1576K
Lindsay Adam M M None 300668C 7016 1513P 0000 1513P
Luc Ethan M Gold 315143J 7016 2004K 1901P 2004K
Lundback Anders M None 313177E 7016 1911K 1870K 1911K
Lynen Jens M Gold 361958J 7016 1642P 1437K 1642P
Macdonald B None 151343G 7016 0000 0000 0000
MacInnes Robbie M None 343088B 7016 1725K 1489K 1725K
MacIntosh Andrew M Gold 358503H 1238K 0000 1238K
Madavan Bathuman M Bronze 363388D 7016 1555K 0000 1555K
Magombe Edwin M Gold 253116B 7016 1676K 1818K 1676K
Mah Karl CC M None 100791K 7016 0000 0000 0000
Makarov Alexander M None 284972A 7016 0000 0000 0000
Mateo de Domingo Fernandez Alejandro M Gold 341675G 1590K 1429P 1590K
McDougall P Dieter M Bronze 313754F 7016 1637P 0000 1637P
McLeod Alexander M Bronze 246196B 7016 1667K 0000 1667K
McRae-Taylor Adam J M None 185437K 7016 1684K 1463K 1684K
Medley Liam M None 330335E 7016 1924K 0000 1924K
Meric Caglar M Gold 345091A 7016 1749K 0000 1749K
Messud Ken M M None 315391F 7016 0000 0000 0000
Morales Joel R M Bronze 242881H 7016 1586K 0000 1586K
Muirhead Samuel M Gold 343024J 7016 1873K 1865K 1873K
Murphy Richard M None 314363G 7016 1471K 0000 1471K
Nguyen Tung M Gold 343484K 7016 1781K 1677K 1781K
O'Neill Kai M Gold 315545G 7016 1506K 1443K 1506K
Orell Olya F Bronze 351725B 7016 1475P 0000 1475P
Ortiz Elizarbe Cristhian Jimmy M Platinum 364710K 7016 1743P 0000 1743P
Padovan Rudy M Gold 330584D 6012 1785A 1646K 1785A
Palmer Thomas M None 340660L 7016 1544K 0000 1544K
Palmer Alan H M Gold 156421D 7016 1824K 0000 1824K
Pearson David M None 307384B 7016 0000 0000 0000
Peat Matthew M Gold 139032G 7016 2064P 0000 2064P
Penna Tommaso M Bronze 295751G 7016 2131P 0000 2131P