Organisation League Tables

2024 Season

League table for Division 1

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith 1 4 4 0 0 21½ 10½ 11 8 0 0 0 0
Wood Green 1 3 3 0 0 22 2 20 6 0 0 0 0
Richmond & Twickenham 1 4 3 0 1 21½ 10½ 11 6 0 0 0 0
Streatham & Brixton 1 5 2 1 2 19 21 -2 5 0 0 0 1
Mushrooms 1 4 2 0 2 15 17 -2 4 0 0 0 0
Cavendish 1 4 2 0 2 12½ 19½ -7 4 0 0 0 1
Hackney 1 4 1 0 3 12 20 -8 2 0 0 0 1
Lewisham 1 2 1 0 1 8 8 0 2 0 0 0 0
Metropolitan 1 3 0 1 2 10½ 13½ -3 1 0 0 0 0
Kings Head 1 2 0 0 2 6 10 -4 0 0 0 0 0
East Ham 1 3 0 0 3 4 20 -16 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 2

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
University College London A 5 4 0 1 27 13 14 8 0 0 0 0
Athenaeum 1 4 2 1 1 16½ 15½ 1 5 0 0 0 0
Imperial College London 1 4 2 0 2 17½ 14½ 3 4 0 0 0 0
Battersea 1 3 2 0 1 14 10 4 4 0 0 0 0
Kings College London 1 3 2 0 1 12½ 11½ 1 4 0 0 0 0
Streatham & Brixton 2 2 2 0 0 3 4 0 0 0 0
Wanstead 1 5 1 1 3 18 22 -4 3 0 0 0 0
Dulwich 1 3 1 1 1 14½ -5 3 0 0 0 1
Albany 1 4 0 1 3 11 21 -10 1 0 0 0 1
Greater London 1 3 0 1 2 9 15 -6 1 0 0 0 0
Cavendish 2 2 0 1 1 -1 1 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 3

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Lewisham 2 5 4 0 1 25 15 10 8 0 0 0 0
Wimbledon 1 4 3 0 1 21 11 10 6 0 0 0 2
Hammersmith 2 3 3 0 0 18 6 12 6 0 0 0 1
British Bangla CA 1 2 2 0 0 13 3 10 4 0 0 0 1
Hackney 2 4 2 0 2 13 19 -6 4 0 0 0 0
DHSS 1 3 1 0 2 13 11 2 2 0 0 0 0
Metropolitan 2 3 1 0 2 12½ 11½ 1 2 0 0 0 0
Charlton 1 1 1 0 0 1 2 0 0 0 0
Hammersmith 3 3 0 0 3 7 17 -10 0 0 0 0 1
Ilford 1 3 0 0 3 6 18 -12 0 0 0 0 3
Greater London Chess Club 2 3 0 0 3 3 21 -18 0 0 0 0 8
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Division 4

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Metropolitan 3 2 2 0 0 10 6 4 4 0 0 0 0
Charlton 2 2 2 0 0 10 6 4 4 0 0 0 0
Lewisham 3 2 1 0 1 8 8 0 2 0 0 0 1
East Ham 2 1 1 0 0 7 1 6 2 0 0 0 0
Battersea 2 1 1 0 0 5 3 2 2 0 0 0 0
Hammersmith Juniors 1 1 0 0 1 2 0 0 0 0
Hammersmith 4 3 0 0 3 9 15 -6 0 0 0 0 0
Kings Head 2 2 0 0 2 -3 0 0 0 0 0
Hackney 3 2 0 0 2 4 12 -8 0 0 0 0 0
Battersea 3 0 0 0 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Women's

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Hammersmith W 3 2 1 0 9 3 6 5 0 0 0 0
London Universities W 5 1 2 2 -1 4 0 0 0 4
Lewisham W 3 2 0 1 7 4 3 4 0 0 0 2
Battersea W 3 1 2 0 3 0 3 4 0 0 0 5
Wimbledon W 5 1 1 3 12½ -9 3 0 0 0 13
London Women 3 0 2 1 5 7 -2 2 0 0 0 2
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Major

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Imperial College MA 4 3 1 0 11 5 6 7 0 0 0 0
University College London B MA 4 3 0 1 9 7 2 6 0 0 0 0
Battersea Eagles MA 3 2 1 0 5 5 0 0 0 1
Hammersmith Hodgson MA 4 1 2 1 8 8 0 4 0 0 0 0
Cavendish MA 4 1 1 2 -4 3 0 0 0 1
Battersea Dogs MA 2 1 0 1 1 2 0 0 0 0
Greater London MA 2 0 1 1 -3 1 0 0 0 0
Pimlico MA 3 0 0 3 -5 0 0 0 0 0
Morley College MA 2 0 0 2 -2 0 0 0 0 1
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,

League table for Minor

Team Play Won Draw Lost For Against Diff Points SP MP IM Def
Streatham & Brixton MI 7 5 0 2 17½ 10½ 7 10 0 0 0 0
Kings College MI 6 3 2 1 14 10 4 8 0 0 0 0
British Bangla Chess Association MI 5 3 1 1 12 8 4 7 0 0 0 0
Metropolitan Gnomes MI 4 2 2 0 10 6 4 6 0 0 0 0
Hammersmith Hedger MI 4 3 0 1 3 6 0 0 0 0
Hackney MI 6 1 3 2 11 13 -2 5 0 0 0 0
Morley College MI 5 2 0 3 9 11 -2 4 0 0 0 0
DHSS MI 2 2 0 0 3 4 0 0 0 0
Battersea Falcons MI 5 1 1 3 8 12 -4 3 0 0 0 0
Greater London Chess Club MI 3 1 0 2 -1 2 0 0 0 0
Wimbledon MI 3 1 0 2 4 8 -4 2 0 0 0 1
London Women MI 5 0 1 4 7 13 -6 1 0 0 0 0
Battersea Goats MI 3 0 0 3 3 9 -6 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,