Division 3 - fixtures : click on result for match card

Home Team Result Away Team Date Time Status
Wimbledon 1 3½ - 4½ Charlton 1 Tue 1 Oct 24 18:45 OV
Hammersmith 2 5 - 3 Hammersmith 3 Thu 3 Oct 24 18:45 OU
Lewisham 2 4½ - 3½ Metropolitan 2 Tue 8 Oct 24 18:30 OV
Hammersmith 2 6½ - 1½ Hackney 2 Tue 8 Oct 24 18:30 OU
DHSS 1 3½ - 4½ Wimbledon 1 Tue 15 Oct 24 18:30 OU
Lewisham 2 6 - 2 Hammersmith 3 Tue 15 Oct 24 18:30 OU
Hackney 2 5 - 3 Ilford 1 Wed 23 Oct 24 18:30 OV
Greater London Chess Club 2 0 - 8 Wimbledon 1 Tue 29 Oct 24 18:30 OU
Lewisham 2 2½ - 5½ British Bangla CA 1 Tue 12 Nov 24 18:30 OU
Metropolitan 2 3 - 5 Wimbledon 1 Thu 14 Nov 24 18:30 OU
Hammersmith 2 0 - 0 Ilford 1 Tue 19 Nov 24 06:45 OU
DHSS 1 0 - 0 Lewisham 2 Tue 19 Nov 24 18:30 OU
British Bangla CA 1 0 - 0 Hackney 2 Wed 20 Nov 24 06:30 OU
DHSS 1 0 - 0 Ilford 1 Tue 26 Nov 24 18:30 OU
Metropolitan 2 0 - 0 Hammersmith 3 Thu 28 Nov 24 18:30 OU
Greater London Chess Club 2 0 - 0 Lewisham 2 Tue 3 Dec 24 18:30 OU
Greater London Chess Club 2 0 - 0 Hackney 2 Tue 10 Dec 24 18:30 OU
Metropolitan 2 0 - 0 Charlton 1 Thu 19 Dec 24 18:30 OU
British Bangla CA 1 0 - 0 Hammersmith 2 Wed 8 Jan 25 06:30 OU
DHSS 1 0 - 0 Charlton 1 Tue 14 Jan 25 18:30 OU
Greater London Chess Club 2 0 - 0 Hammersmith 3 Tue 14 Jan 25 18:30 OU
Hammersmith 2 0 - 0 Charlton 1 Tue 21 Jan 25 06:45 OU
Wimbledon 1 0 - 0 Hammersmith 2 Tue 28 Jan 25 06:45 OU
Lewisham 2 0 - 0 Ilford 1 Tue 4 Feb 25 18:30 OU
Metropolitan 2 0 - 0 Greater London Chess Club 2 Thu 6 Feb 25 18:30 OU
DHSS 1 0 - 0 Hammersmith 2 Tue 11 Feb 25 18:30 OU
Hammersmith 3 0 - 0 Wimbledon 1 Wed 12 Feb 25 06:30 OU
British Bangla CA 1 0 - 0 Charlton 1 Wed 12 Feb 25 06:30 OU
Wimbledon 1 0 - 0 Hackney 2 Tue 25 Feb 25 06:45 OU
DHSS 1 0 - 0 British Bangla CA 1 Tue 25 Feb 25 18:30 OU
Greater London Chess Club 2 0 - 0 Hammersmith 2 Tue 25 Feb 25 18:30 OU
Metropolitan 2 0 - 0 Ilford 1 Thu 27 Feb 25 18:30 OU
Lewisham 2 0 - 0 Hammersmith 2 Tue 4 Mar 25 18:30 OU
Hammersmith 3 0 - 0 Ilford 1 Tue 18 Mar 25 06:45 OU
Lewisham 2 0 - 0 Hackney 2 Tue 18 Mar 25 18:30 OU
Greater London Chess Club 2 0 - 0 British Bangla CA 1 Tue 18 Mar 25 18:30 OU
DHSS 1 0 - 0 Hackney 2 Tue 25 Mar 25 18:30 OU
Hammersmith 3 0 - 0 British Bangla CA 1 Wed 26 Mar 25 06:30 OU
DHSS 1 0 - 0 Metropolitan 2 Tue 1 Apr 25 18:30 OU
Charlton 1 0 - 0 Ilford 1 Wed 2 Apr 25 06:30 OU
British Bangla CA 1 0 - 0 Wimbledon 1 Wed 9 Apr 25 06:30 OU
Charlton 1 0 - 0 Hackney 2 Wed 9 Apr 25 06:30 OU
Greater London Chess Club 2 0 - 0 Charlton 1 Tue 22 Apr 25 18:30 OU
Hackney 2 0 - 0 Hammersmith 3 Wed 7 May 25 06:30 OU
Ilford 1 0 - 0 British Bangla CA 1 Wed 7 May 25 06:30 OU
Metropolitan 2 0 - 0 Hammersmith 2 Thu 8 May 25 18:30 OU
Wimbledon 1 0 - 0 Ilford 1 Tue 13 May 25 06:45 OU
DHSS 1 0 - 0 Greater London Chess Club 2 Tue 13 May 25 18:30 OU
Metropolitan 2 0 - 0 Hackney 2 Thu 15 May 25 18:30 OU
DHSS 1 0 - 0 Hammersmith 3 Tue 27 May 25 18:30 OU
Hammersmith 3 0 - 0 Charlton 1 Tue 3 Jun 25 06:45 OU
Greater London Chess Club 2 0 - 0 Ilford 1 Tue 3 Jun 25 18:30 OU
Lewisham 2 0 - 0 Wimbledon 1 Tue 10 Jun 25 18:30 OU
Metropolitan 2 0 - 0 British Bangla CA 1 Thu 12 Jun 25 18:30 OU
Charlton 1 0 - 0 Lewisham 2 Mon 16 Jun 25 06:30 OU