Club: Athenaeum

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Macfarlane Steven M M None 298699B 4014 0000 0000 0000
Mackinnon John M None 241573C 4014 2086K 0000 2086K
Macrory Alex M None 297675E 4014 0000 0000 0000
Madden Steve M Gold 277809K 4014 1884K 1745A 1884K
Mak Brian M None 309811E 4014 0000 0000 0000
Maleki Manel M None 286879K 4014 0000 0000 0000
Maleki Manuel M None 286107A 4014 0000 0000 0000
Marriot C None 279023D 4014 0000 0000 0000
Marsland Stephen J M Gold 137241F 4014 2116K 2060K 2116K
Matthews Jack M None 9DEU 0000 0000 0000
McAleenan Charles T M None 259304L 4014 1836K 0000 1836K
McCrickerd Ryan M None 304308D 4014 0000 0000 0000
McKeown Paul M Platinum 186017D 4014 2062K 0000 2062K
McLeod Matthew M None 317289C 4014 0000 0000 0000
McMillan Hamilton M None 265898H 4014 0000 0000 0000
McMurdo Neil M Bronze 233269D 4014 1751K 1459P 1751K
Mencke Magnus M Bronze 356124A 9024 1650P 0000 1650P
Menzies Colin W M Gold 288286D 4014 2173K 0000 2173K
Merdinian Puzant A (Sr) M Bronze 356125C 9DEU 1480K 1276K 1480K
Milani-Foglia Simone M Gold 361294G 9046 1623P 1396K 1623P
Milani-Foglia Aurelio M Gold 323481C 4014 1310K 1383A 1310K
Milligan Helen F None 142422B 4014 0000 0000 0000
Millward Kevin P M Gold 115576D 4014 2074K 1933K 2074K
Mogilarov Dimitar M Gold 301699H 4014 2172K 0000 2172K
Morgan David A M Gold 309056F 4014 1743A 1677K 1743A
Moss P None 271224G 4014 0000 0000 0000
Munro NR None 267649H 4014 0000 0000 0000
Muter Donny M None 176124K 4014 0000 0000 0000
Niccoli Tony M None 150965C 4014 2134K 0000 2134K
Noguchi N None 274683K 4014 0000 0000 0000
Norris Peter M None 257314D 4014 0000 0000 0000
Pal Arindam None 300444C 4014 0000 0000 0000
Pallister Simon M M None 299271B 4014 0000 0000 0000
Parfett Gerald F M None 135387B 4014 1627K 0000 1627K
Parker Graham R M None 178051H 9078 1690P 0000 1690P
Patel Chirag M None 9SOG 1300L 0000 0000
Pavlioglo Xenia F None 9SOG 1000L 0000 0000
Paw Annish M Bronze 360156A 9024 1296P 1496P 1296P
Pedroza Andres M None 365484K 9SOG 1555P 0000 1555P
Peken Necati M None 355829A 9SOG 1520P 0000 1520P
Peynado Richard None 286519B 4014 0000 0000 0000
Pinet Jonathan P M None 301180L 4014 0000 0000 0000
Pitkeathly Hamish AG M None 283620J 4014 0000 0000 0000
Potter Daniel M None 240771B 4014 1683K 0000 1683K
Previtali Cedric None 278693L 4014 0000 0000 0000
Procopie Andrei M None 297421G 4014 0000 0000 0000
Protonotarios Filippos M None 304896C 4014 0000 0000 0000
Quenette Florent M None 267648F 9060 0000 0000 0000
Rasalingam Haran M Gold 127872B 9068 2007K 0000 2007K
Rosario Paulo RBD M None 284361E 4014 1707K 0000 1707K