Club: Atticus

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abuleela Izzy M None 183476K 7ATT 1842P 0000 1842P
Amir-Afshari Farhad M Gold 105699C 7ATT 1614K 1586K 1614K
Atkinson Henry None 7ATT 0000 0000 0000
Bahtiyorov Komronbek None 365884D 7ATT 0000 0000 0000
Bahtiyorova Nodirabegim None 365883B 7ATT 0000 0000 0000
Banerjee Sanjoy K M Gold 129572L 7ATT 1779A 0000 1779A
Bazakutsa Svyatoslav M Gold 352799C 7LIV 2487K 2176P 2487K
Begg David M None 194688C 7ATT 0000 0000 0000
Bimpson Tom M Gold 106747D 7ATT 0000 0000 0000
Blackburn Jonathan LB M Gold 160594L 7ATT 2301K 0000 2301K
Blasczyk Martin M None 275071F 7ATT 1648K 0000 1648K
Bose S Bronze 363313F 7ATT 1624K 0000 1624K
Boumphrey Luke S M Bronze 107035G 7ATT 1980A 0000 1980A
Boyd Frank M None 107115E 7ATT 0000 0000 0000
Burge Steve J M Bronze 107666J 7ATT 1688A 0000 1688A
Cannon GS M Bronze 104161H 7ATT 1476K 0000 1476K
Christodoulou Giorgos M None 282075E 7ATT 0000 0000 0000
Colvin Jeremy M Supporter 369919F 7CNW 1350P 0000 1350P
Corner Brian D M Bronze 251791H 7ATT 1479K 0000 1479K
Corns Leon None 366637C 7ATT 1373P 0000 1373P
Curley Johnathon M None 329455K 7ATT 1618P 0000 1618P
Dickens Jordan M None 351755L 7ATT 1275P 0000 1275P
Dineley Richard DP M Bronze 109691G 7ATT 2294K 0000 2294K
Elias Nassim None 366640C 7ATT 1458P 0000 1458P
Ellington Ben M Bronze 297939B 7ATT 1803K 0000 1803K
Ewart Brian R M None 110381H 7ATT 1694K 0000 1694K
Faizi Rod None 366639G 7ATT 1498P 0000 1498P
Ferret Peter M None 290708C 7ATT 0000 0000 0000
Fisher Liam M None 353531K 1653K 0000 1653K
Foord Dominic M None 233996B 7ATT 0000 0000 0000
Gardi Kamal M Bronze 370955D 7ATT 1603P 0000 1603P
Gibbons Vincent None 362150K 7ATT 1265P 0000 1265P
Griffin Nicholas M Gold 341977A 7ATT 1475P 0000 1475P
Haddy Nathan M None 294252F 7ATT 1442K 1341P 1442K
Haddy Oliver M None 362240L 7ATT 1443P 0000 1443P
Hanganu Xenia F None 7ATT 0000 0000 0000
Hawthorn Jeremy J M None 234961K 7ATT 0000 0000 0000
Heung Steve M None 304110E 7ATT 0000 0000 0000
Hobro Nigel M None 251160F 7ATT 0000 0000 0000
Hrabchak Artur M Bronze 349950K 1716K 0000 1716K
Jakoobi Martin M None 299932J 7ATT 0000 0000 0000
James David J M Bronze 113507H 7ATT 2077K 0000 2077K
Jones Arthur M Bronze 281417B 7ATT 1821P 0000 1821P
Jones Arthur M None 365886H 7ATT 0000 1636P 0000
Jones Geoff M None 143965A 7ATT 0000 0000 0000
Kee Steve M Gold 286095J 7ATT 2127A 1983P 2127A
Kennaugh Charles W M Gold 100057D 7ATT 2147K 0000 2147K
Killeen George Gold 371359D 7ATT 1381P 0000 1381P
Lacey Mike M None 344497B 7LIV 1696K 0000 1696K
Lambert John F M Gold 114021J 7ATT 1718K 1657K 1718K