Organisation League Tables
2024/2025
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Atticus 1 | 5 | 4 | 0 | 1 | 21 | 14 | 8 | 0 | 0 | 0 |
John Littlewood 1 | 4 | 2 | 2 | 0 | 17½ | 10½ | 6 | 0 | 0 | 0 |
Wallasey A | 5 | 1 | 2 | 2 | 15½ | 19½ | 4 | 0 | 0 | 0 |
Liverpool 1 | 3 | 2 | 0 | 1 | 14 | 7 | 4 | 0 | 0 | 0 |
Southport 1 | 4 | 1 | 2 | 1 | 13½ | 14½ | 4 | 0 | 0 | 0 |
Atticus 2 | 3 | 2 | 0 | 1 | 10½ | 10½ | 4 | 0 | 0 | 0 |
Liverpool 2 | 4 | 1 | 0 | 3 | 11½ | 16½ | 2 | 0 | 0 | 0 |
Aigburth 1 | 4 | 0 | 0 | 4 | 8½ | 19½ | 0 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wallasey B | 4 | 4 | 0 | 0 | 17 | 7 | 8 | 0 | 0 | 0 |
Prescot Knotty Ash 1 | 3 | 3 | 0 | 0 | 11 | 7 | 6 | 0 | 0 | 0 |
Skelmersdale 1 | 4 | 1 | 2 | 1 | 11½ | 12½ | 4 | 0 | 0 | 0 |
Aigburth 2 | 3 | 1 | 2 | 0 | 9½ | 8½ | 4 | 0 | 0 | 0 |
Waterloo 1 | 3 | 0 | 2 | 1 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Formby 1 | 4 | 0 | 1 | 3 | 9 | 15 | 1 | 0 | 0 | 0 |
Atticus 3 | 3 | 0 | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
Liverpool 3 | 2 | 0 | 0 | 2 | 3½ | 8½ | 0 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
John Littlewood 2 | 4 | 4 | 0 | 0 | 16 | 8 | 8 | 0 | 0 | 0 |
Liverpool 4 | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 0 | 0 | 0 |
Aigburth 3 | 4 | 2 | 2 | 0 | 14½ | 9½ | 6 | 0 | 0 | 0 |
Wallasey D | 6 | 1 | 2 | 3 | 15 | 21 | 4 | 0 | 0 | 0 |
Wallasey C | 4 | 2 | 0 | 2 | 12½ | 11½ | 4 | 0 | 0 | 0 |
Atticus 5 Knights | 4 | 1 | 1 | 2 | 11 | 13 | 3 | 0 | 0 | 0 |
Atticus 4 | 5 | 0 | 2 | 3 | 10½ | 19½ | 2 | 0 | 0 | 0 |
Southport 2 | 3 | 0 | 1 | 2 | 7½ | 10½ | 1 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Skelmersdale 2 | 4 | 3 | 0 | 1 | 12½ | 7½ | 6 | 0 | 0 | 0 |
Formby 2 | 5 | 2 | 2 | 1 | 12 | 13 | 6 | 0 | 0 | 0 |
Southport 3 | 3 | 2 | 1 | 0 | 10½ | 4½ | 5 | 0 | 0 | 0 |
Wallasey F | 4 | 2 | 1 | 1 | 10 | 10 | 5 | 0 | 0 | 0 |
Wallasey E | 3 | 2 | 1 | 0 | 9½ | 5½ | 5 | 0 | 0 | 0 |
Aigburth 4 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 0 | 0 | 0 |
Liverpool 7 Colts | 4 | 2 | 0 | 2 | 10½ | 9½ | 4 | 0 | 0 | 0 |
St John the Evangelist | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 |
Liverpool 5 | 5 | 0 | 3 | 2 | 11 | 14 | 3 | 0 | 0 | 0 |
Liverpool 6 | 4 | 0 | 3 | 1 | 9½ | 10½ | 3 | 0 | 0 | 0 |
Southport 4 | 4 | 0 | 0 | 4 | 6½ | 13½ | 0 | 0 | 0 | 0 |
Prescot Knotty Ash 2 | 5 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 0 |
Knockout table for John Ripley Handicap
Knockout table for Knotty Ash Cup
Liverpool KA1 | * | * | * | ||||
Hoylake KA1 | |||||||
Prescot Knotty Ash KA1 | * | ||||||
Skelmersdale KA1 | |||||||
Southport KA1 | * | * | |||||
Atticus KA1 | |||||||
* | Wallasey KA1 | ||||||
* | |||||||
* | Waterloo KA1 | * | * | ||||
* | |||||||
* | Formby KA1 | ||||||
* | |||||||
* | John Littlewood KA1 | * | |||||
* | |||||||
* | Aigburth KA1 | ||||||
* |
League table for Dave Welch 7200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St John Evangelist DW 7200 | 4 | 3 | 0 | 1 | 9 | 7 | 6 | 0 | 0 | 0 |
Waterloo DW 7200 | 4 | 2 | 0 | 2 | 9 | 7 | 4 | 0 | 0 | 0 |
Atticus DW 7200 | 3 | 2 | 0 | 1 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Hoylake DW 7200 | 3 | 2 | 0 | 1 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Aigburth DW 7200 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
Prescot Knotty Ash DW 7200 | 3 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 0 |
John Littlewood DW 7200 | 2 | 1 | 0 | 1 | 3½ | 4½ | 2 | 0 | 0 | 0 |
Liverpool DW 7200 | 4 | 0 | 1 | 3 | 6½ | 9½ | 1 | 0 | 0 | 0 |
Formby DW 7200 | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 0 |
League table for John Davis 6200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hoylake JD 6200 | 2 | 2 | 0 | 0 | 7½ | ½ | 4 | 0 | 0 | 0 |
Aigburth JD 6200 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Prescot Knotty Ash JD 6200 | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 | 0 | 0 | 0 |
Waterloo JD 6200 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
John Littlewood JD 6200 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
Atticus JD1 6200 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
Formby JD 6200 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Atticus JD2 Jazz 6200 | 4 | 1 | 0 | 3 | 5½ | 10½ | 2 | 0 | 0 | 0 |
Southport JD 6200 | 2 | 0 | 0 | 2 | 1½ | 6½ | 0 | 0 | 0 | 0 |