Organisation League Tables
2024/2025
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
John Littlewood 1 | 8 | 5 | 3 | 0 | 36½ | 19½ | 13 | 0 | 0 | 0 |
Liverpool 1 | 7 | 5 | 1 | 1 | 32½ | 16½ | 11 | 0 | 0 | 0 |
Atticus 2 | 7 | 4 | 0 | 3 | 24½ | 24½ | 8 | 0 | 0 | 0 |
Atticus 1 | 6 | 4 | 0 | 2 | 23 | 19 | 8 | 0 | 0 | 0 |
Southport 1 | 6 | 2 | 2 | 2 | 19 | 23 | 6 | 0 | 0 | 0 |
Liverpool 2 | 7 | 2 | 0 | 5 | 21 | 28 | 4 | 0 | 0 | 0 |
Wallasey A | 7 | 1 | 2 | 4 | 19 | 30 | 4 | 0 | 0 | 0 |
Aigburth 1 | 8 | 1 | 0 | 7 | 20½ | 35½ | 2 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Prescot Knotty Ash 1 | 6 | 5 | 1 | 0 | 21½ | 14½ | 11 | 0 | 0 | 0 |
Wallasey B | 6 | 4 | 2 | 0 | 23 | 13 | 10 | 0 | 0 | 0 |
Atticus 3 | 7 | 2 | 2 | 3 | 22 | 20 | 6 | 0 | 0 | 0 |
Aigburth 2 | 5 | 1 | 4 | 0 | 15½ | 14½ | 6 | 0 | 0 | 0 |
Skelmersdale 1 | 5 | 1 | 2 | 2 | 14 | 16 | 4 | 0 | 0 | 0 |
Formby 1 | 6 | 1 | 1 | 4 | 14½ | 21½ | 3 | 0 | 0 | 0 |
Waterloo 1 | 6 | 0 | 2 | 4 | 13½ | 22½ | 2 | 0 | 0 | 0 |
Liverpool 3 | 3 | 1 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
John Littlewood 2 | 6 | 5 | 1 | 0 | 22½ | 13½ | 11 | 0 | 0 | 0 |
Aigburth 3 | 6 | 3 | 3 | 0 | 21 | 15 | 9 | 0 | 0 | 0 |
Liverpool 4 | 5 | 4 | 0 | 1 | 18½ | 11½ | 8 | 0 | 0 | 0 |
Wallasey C | 6 | 3 | 0 | 3 | 18½ | 17½ | 6 | 0 | 0 | 0 |
Wallasey D | 8 | 1 | 2 | 5 | 19½ | 28½ | 4 | 0 | 0 | 0 |
Atticus 4 | 6 | 1 | 2 | 3 | 14½ | 21½ | 4 | 0 | 0 | 0 |
Atticus 5 Knights | 5 | 1 | 1 | 3 | 13½ | 16½ | 3 | 0 | 0 | 0 |
Southport 2 | 4 | 0 | 1 | 3 | 10 | 14 | 1 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St John the Evangelist | 4 | 4 | 0 | 0 | 19 | 1 | 8 | 0 | 0 | 0 |
Liverpool 7 Colts | 6 | 4 | 0 | 2 | 17½ | 12½ | 8 | 0 | 0 | 0 |
Wallasey E | 6 | 3 | 1 | 2 | 17½ | 12½ | 7 | 0 | 0 | 0 |
Aigburth 4 | 6 | 3 | 1 | 2 | 14 | 16 | 7 | 0 | 0 | 0 |
Wallasey F | 5 | 3 | 1 | 1 | 14 | 11 | 7 | 0 | 0 | 0 |
Skelmersdale 2 | 5 | 3 | 0 | 2 | 14½ | 10½ | 6 | 0 | 0 | 0 |
Formby 2 | 5 | 2 | 2 | 1 | 12 | 13 | 6 | 0 | 0 | 0 |
Liverpool 5 | 6 | 1 | 3 | 2 | 15 | 15 | 5 | 0 | 0 | 0 |
Liverpool 6 | 5 | 1 | 3 | 1 | 12½ | 12½ | 5 | 0 | 0 | 0 |
Southport 3 | 4 | 2 | 1 | 1 | 10½ | 9½ | 5 | 0 | 0 | 0 |
Southport 4 | 6 | 0 | 0 | 6 | 7½ | 22½ | 0 | 0 | 0 | 0 |
Prescot Knotty Ash 2 | 6 | 0 | 0 | 6 | 6 | 24 | 0 | 0 | 0 | 0 |
Knockout table for John Ripley Handicap
Knockout table for Knotty Ash Cup
Liverpool KA1 | * | * | * | ||||
Hoylake KA1 | |||||||
Prescot Knotty Ash KA1 | * | ||||||
Skelmersdale KA1 | |||||||
Southport KA1 | * | * | |||||
Atticus KA1 | |||||||
* | Wallasey KA1 | ||||||
* | |||||||
* | Waterloo KA1 | * | * | ||||
* | |||||||
* | Formby KA1 | ||||||
* | |||||||
* | John Littlewood KA1 | * | |||||
* | |||||||
* | Aigburth KA1 | ||||||
* |
League table for Dave Welch 7200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hoylake DW 7200 | 5 | 2 | 2 | 1 | 11½ | 8½ | 6 | 0 | 0 | 0 |
St John Evangelist DW 7200 | 4 | 3 | 0 | 1 | 9 | 7 | 6 | 0 | 0 | 0 |
Aigburth DW 7200 | 3 | 3 | 0 | 0 | 7½ | 4½ | 6 | 0 | 0 | 0 |
Waterloo DW 7200 | 5 | 2 | 1 | 2 | 11 | 9 | 5 | 0 | 0 | 0 |
Atticus DW 7200 | 4 | 2 | 1 | 1 | 9½ | 6½ | 5 | 0 | 0 | 0 |
John Littlewood DW 7200 | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 0 |
Prescot Knotty Ash DW 7200 | 4 | 1 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 |
Liverpool DW 7200 | 4 | 0 | 1 | 3 | 6½ | 9½ | 1 | 0 | 0 | 0 |
Formby DW 7200 | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 0 |
League table for John Davis 6200 League
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hoylake JD 6200 | 3 | 3 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 |
Atticus JD2 Jazz 6200 | 6 | 2 | 1 | 3 | 10 | 14 | 5 | 0 | 0 | 0 |
Aigburth JD 6200 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Atticus JD1 6200 | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Formby JD 6200 | 6 | 2 | 0 | 4 | 8½ | 15½ | 4 | 0 | 0 | 0 |
John Littlewood JD 6200 | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 0 |
Waterloo JD 6200 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
Prescot Knotty Ash JD 6200 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
Southport JD 6200 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |