Club: Alwoodley

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ragu Sachin M None 313519G 8YLA 1535K 1423K 1535K
Razali Mohd Faiz None 306567E 8YLA 0000 0000 0000
Regulski Paul M None 8YLA 0000 0000 0000
Riddle Alan M None 281801C 8YLA 0000 0000 0000
Robertson Stewart M Gold 369354F 8LDS 1427P 1440P 1427P
Ross Andy M Gold 180285K 8YLH 1642K 0000 1642K
Rowe Angelica Gold 300931C 8YLA 1644K 0032L 1644K
RoyChowdhury Aashita F Gold 340657L 8YLA 1635A 1615A 1635A
Rusak Tomasz M Bronze 360633J 8YLA 1280P 1179A 1280P
Sarsfield Robin M None 8YLA 0000 0000 0000
Sasikumar Navaneeth M Gold 320135B 8YLA 0000 1392K 0000
Sasikumar Srivathsan M Gold 322911H 8YLA 2047A 2024A 2047A
Saunders Peter None 277452F 8YLA 0000 0000 0000
Scott Evan M None 360446K 8YLA 0000 1066K 0000
Sheldrick Frank T M Gold 261035J 8YLA 1678K 1734K 1678K
Shen Tony None 291402F 8YLA 0000 0115L 0000
Shi Ivan M Bronze 356555F 8YJL 0000 1242A 0000
Singh Adamjeet M Gold 348445C 8YJL 1705A 1791A 1705A
Singh Amandeep M Gold 348446E 8YJL 1596A 1484A 1596A
South Robert A M Gold 148597A 8YLA 1494K 0000 1494K
Stephenson John M None 119678K 8YLA 0000 0000 0000
Stetter Isobel F None 362071C 8YLA 1326P 1318P 1326P
Store Martin A M Bronze 288450B 8YLA 1803K 1879K 1803K
Store Alan M None 354504A 8YLA 1275P 0000 1275P
Sudagar Vidhyuth Kavin M Gold 348097F 8YLA 1437K 1554A 1437K
Swain Sam B M Bronze 265142H 8YLA 1870K 1813K 1870K
Szaz Anna F None 304661J 8YLA 1795K 0000 1795K
Tantry Jai M Bronze 360315F 8YLA 0000 1106K 0000
Teh Andrew M Bronze 341981C 8YLA 1264P 1197A 1264P
Terrington Chris J Gold 120223G 8YLA 1519K 1739P 1519K
Thorat Udayraj None 346666J 8YLA 1301P 0000 1301P
Thornton Hugh M Bronze 120371L 8YLA 1564K 0000 1564K
Timmis Ivor Bronze 311196K 8YLA 1508K 0000 1508K
Vangapally Drupta M Bronze 348159B 8ICS 0000 0797A 0000
Vattigunta Diyaa F None 358002H 8YLA 0000 0986K 0000
Vickery Jim E M Gold 120861F 8YLA 1835K 1809P 1835K
Vyas Miraya F None 326191J 8YLA 0000 0000 0000
Ward Brian M Gold 348363A 8YLA 1212K 0000 1212K
Wojciechowski Szymon M None 350893G 8YLA 0997P 1046K 0997P
Wojciuechowsk Szymon M None 8YLA 0000 0000 0000
Wood Thomas M None 344926K 8YLA 1565K 1471P 1565K
Wright Chris Bronze 214108F 8YLA 0000 0000 0000
Xu Sienna F Gold 340068C 1085P 1137K 1085P
Yadav Krishay M Gold 350054J 8YLA 0000 0970A 0000
Yang-Turner Fraser M Gold 309213G 8YLA 1381K 0088L 1381K
Yerabati Samiksha F Gold 327167F 8YLA 1345K 1198A 1345K
Yerabati Suhrith M Bronze 320129G 8YLA 1349K 1313K 1349K