Club: Leeds CCCC

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Alsina Leal Daniel M None 292573E 8LCC 2533K 0000 2533K
Archer Richard M None 105803E 8LCC 2006K 0000 2006K
Barry Colm M None 230914C 8LCC 2091K 2166K 2091K
Batonyi Gabor Bronze 155412J 8LCC 2012P 0000 2012P
Bentham S None 304217A 8LCC 0000 0000 0000
Birkin Mark H M None 262624L 8LCC 0000 0000 0000
Boettger Richard A None 298887C 8LCC 0000 0000 0000
Bowman Richard L M Platinum 149635K 8YBA 1766K 1839K 1766K
Bradey Joseph B M Bronze 303260H 8YSA 1943A 1846K 1943A
Browne Robin F M Bronze 243663C 8LCC 1773K 1743K 1773K
Burton Nick M None 221349H 8YFD 1921K 0162L 1921K
Busuioc Alexandra F None 328284D 8LCC 0000 0000 0000
Chan Sheng Liang Bernard M Gold 320356G 8LCC 2221A 2058K 2221A
Clark William Bill G M None 108421F 8YBA 0000 0000 0000
Corcoran Gary M Gold 258651E 8YBA 1709A 1663K 1709A
Crawford Lee Bronze 285863A 8LCC 1856K 1896K 1856K
Curley Aidan P None 298728E 8LCC 0000 0000 0000
Dandero Jason None 300087E 8LCC 0000 0000 0000
Day Paul G M Bronze 109485D 8YBC 1758A 1696K 1758A
Deighton Simon M None 281796C 8LCC 0000 0000 0000
Donahue Randolph E M Gold 261049J 8LCC 1794A 1759K 1794A
Gallagher John M None 111014H 8LCC 0000 0000 0000
Gantner Matthias M None 296672E 8YBA 0000 0000 0000
Gayson Peter M M None 111123B 8YBA 2143A 2137P 2143A
Gill Oliver M Gold 148031F 8LCC 2220K 2150K 2220K
Gostelow Luke M Gold 274816C 8LCC 2027K 1940K 2027K
Hall John M None 283439L 8LCC 0000 0000 0000
Hare Bernie T M Bronze 121974B 8LCC 1802K 1595P 1802K
Harris Neil Bronze 308400A 8LCC 0962K 1272P 0962K
Hilton Tim M Gold 282176L 8YBA 1971K 1964K 1971K
Hirst David None 277435F 8YBA 0000 0000 0000
Ho Conrad M None 313466A 8LCC 0000 0000 0000
Hongyi Yu Frank M None 8LCC 0000 0000 0000
Hopkin Kit M None 8LCC 0000 0000 0000
Huett Mike None 156075L 8YKH 0000 0000 0000
Hughes Robert C M None 258413L 8LCC 2019K 0000 2019K
Ibraimov Marat M None 313726A 8LCC 0000 0000 0000
Jacklin Sam M Gold 345211G 8LCC 2017K 1752K 2017K
Jones Rupert W M Gold 180278B 8LCC 1798K 1718K 1798K
Jones Doug None 308401C 8LCC 0000 0000 0000
Kay Lee P M Gold 127340B 8LCC 2093A 2119K 2093A
Keighley James None 296435B 8LCC 0000 0000 0000
Knott Richard None 300088G 8LCC 0000 0000 0000
Krejci Martin None 8LCC 0000 0000 0000
Krejci Martin M None 330169C 8LCC 0000 0000 0000
Labia Francesco L M None 313675K 8LCC 1849P 1759P 1849P
Langrehr Julius None 317043D 8LCC 0000 0138L 0000
Lo Piparo Nicolo None 288443E 8LCC 0000 0000 0000
Lopenzo Curras None 8LCC 0000 0000 0000
Lopes Edson L M None 312927F 8LCC 0000 0000 0000