Club: SASCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ali Amir M None 359509C 8YSS 1141P 0953K 1141P
Ali Ehsaan M Bronze 350796J 8YSS 1269P 1079K 1269P
Ali Zahra F None 350795G 8YSS 0936P 0688K 0936P
Anderson Aleksi M None 296425K 8YSS 0000 0000 0000
Arnott Jonathan W M Gold 131223G 8YSA 2223A 2052K 2223A
Athi M None 181943E 8YSS 0000 0000 0000
Atkinson Matthew M None 306839A 8YSS 0000 0000 0000
Benzaira Sammy M None 292609L 8YSA 2042K 2021K 2042K
Bond Freddie M None 348977C 8YSS 0000 0889K 0000
Cammanchery Krishnan Rishab M Gold 346739K 8YSS 1926A 1594K 1926A
Caudwell Rhys None 349202D 8YSS 0000 0816P 0000
Coupe Alan D M None 166602C 8YSS 0000 0000 0000
Delgosha Setia Soltani None 349204H 8YSS 0000 1155P 0000
Dewis Oliver M Gold 331508D 8YSS 1402K 0000 1402K
Edwards-Wright Miles D M Gold 266168J 8YSA 2109A 2114K 2109A
Gibbs Steve J Gold 128312B 8YSA 1763K 1798K 1763K
Guo Xi-Yang M Bronze 248391K 8YSA 2160K 2047P 2160K
Hackner Oskar A M None 279529C 8YSA 2360K 0000 2360K
Hall Jonathan M None 180815B 8YSS 0000 0000 0000
Harper Luke M None 308451G 8XSY 1316K 0000 1316K
Harrington Kirin M None 360538D 8YSS 1505K 1331K 1505K
Hart William M Gold 346616E 8YSS 1176K 1045K 1176K
Hart Pete M Supporter 346787K 8YSS 1327P 0000 1327P
Hemingway Ian M None 274137E 8YSS 0000 1389P 0000
Hughes Michael Gold 315481G 8YSS 1625A 1825K 1625A
Jeje Deji Gold 297664L 8YSA 2027K 1998K 2027K
Ji Zilu M None 318531L 8YSS 1068K 0978K 1068K
Jubb Gabriel None 349188C 8YSS 0000 0244P 0000
Kaur Seeraht F Bronze 349189E 8YSS 0000 0553K 0000
Key Tom N None 345034L 8YSS 1739K 1591K 1739K
Krajci Marek Gold 282211J 8YSA 1577K 1476K 1577K
Krajci Patrik M Gold 318421D 8YSS 1332K 1198K 1332K
Ladva Neil M None 346352H 8YSS 1073P 1093K 1073P
Layton Benjamin M Gold 354464D 8YSS 1648A 1435K 1648A
Lee Felix None 349206A 8YSS 1193P 1175K 1193P
Loban Milana F None 347456C 8YSS 1530P 1348P 1530P
Mahesh Iyer Vihaan None 8YSS 0000 0000 0000
McAdie Omari None 349200L 8YSS 0000 0985K 0000
McAllister Declan None 265250L 8YSS 0000 0000 0000
Middleton Alfie None 349201B 8YSS 1206P 1181P 1206P
Mills James None 278092G 8YSS 0000 0000 0000
Mohammed Subhan M None 349209G 8YSS 0000 1154P 0000
Mountford William M None 350591B 8YSS 1325P 1180P 1325P
Pennington Jonathan M None 306842A 8YSS 1438P 0000 1438P
Peretz Ben None 354596K 8YSS 1311K 1130K 1311K
Porritt Alex M Gold 357791A 1674K 1521K 1674K
Rea Noah M None 349211E 8YSS 0000 0987P 0000
Rees-Kingston Thomas M None 349208E 8YSS 0000 0986P 0000
Shi Mengzheng M Bronze 323629J 8YSS 1432K 1190K 1432K
Shkuk Evan M None 349210C 8YSS 0000 0828P 0000