Club: Bury St Edmunds

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
LaMarca Anthony M None 340559L 9SLR 1250L 0000 0000
Le-Vine Mark R M Gold 221698L 9SLR 2025K 1734P 2025K
Lewis Stephen M Gold 151917H 9SLR 1900K 1921K 1900K
Lovell Steve M Gold 277537C 9SLR 1793K 1847K 1793K
Lunn Timothy M Gold 114679J 9SAC 2036K 2000K 2036K
Magpuyo Jay M None 320086D 9SLR 0000 0000 0000
Majeed Haroon Gold 329127D 9SLR 2114A 0000 2114A
Martin Toby M None 297232D 9SLR 0000 0000 0000
Martin Tia F None 301075C 9SLR 0000 0000 0000
Martin Ralph M None 293596L 9SLR 0000 0000 0000
Mills Christian M None 350031H 9SLR 1350L 1465P 1292P
Moody William M None 293586H 9SLR 1478K 0000 1478K
Morales Oliver M None 351476G 9SLR 1285P 1417P 1285P
Myhill Richard M Bronze 227473F 9SLR 1470K 0000 1470K
Newton Peter M Gold 253444H 9SLR 1803K 1656K 1803K
Obalim Kelly None 9SLR 1200L 0000 0000
Pack James M Gold 256639E 9SLR 1896A 1839K 1896A
Park Chris M None 318725B 9SLR 0000 0000 0000
Penhaligan Joseph Gold 346788A 9SLR 1200L 0966K 1350P
Peters Alexander John M None 140705D 9SLR 2100L 0000 0000
Player Edmund C M Gold 136670B 9SLR 2188K 0000 2188K
Pommier Theo M None 308299E 9SWB 0000 1230K 0000
Pott Laurie M Bronze 147192C 9SLR 1800K 1824P 1800K
Pugh Daniel M Bronze 173633E 9SLR 1696A 1429P 1696A
Raybould Alan None 9SLR 1300L 0000 0000
Roberts Colin A M Gold 160107G 9SLR 1727K 0000 1727K
Robinson George M Bronze 342584J 9SLR 1456K 1358K 1456K
Rohlman Austin M Bronze 368392J 9SLR 1450L 1434K 1667P
Rowles Michael M None 320675A 9SLR 0000 0000 0000
Roy Tom M None 297303A 9SLR 0000 0000 0000
Ruthen Stephen W M Gold 118359L 9SLR 1873K 1964P 1873K
Saenz de Villaverde Mario M None 282766K 9SLR 0000 0000 0000
Sait William M None 282769E 9SLR 0000 0000 0000
Shephard Andrew M Bronze 160502B 9SAC 1868A 1881K 1868A
Shepherd-Rose Christopher N M None 263946E 9SLR 1542P 0000 1542P
Simon Ryan M Bronze 354107B 9SLR 1200L 1371P 1232P
Smith Hugo M Bronze 233843K 9SLR 1502K 0000 1502K
Smith Rosie F None 310436K 9SLR 1413P 0000 1413P
Starodubcevs Sergejs M Gold 357225A 9SLR 1689A 1556K 1689A
Starodubcevs-Snaiders Vicktor M Gold 346619L 9SLR 1283K 1055K 1283K
Starodubcevs-Snaiders Nickolay M Gold 346620G 9SLR 1431K 1132K 1431K
Strela Zbynek M Bronze 343189H 9SLR 1710K 1901K 1710K
Taylor Anthony M Bronze 308303C 9SLR 1526K 1543P 1526K
Taylor Oliver Bronze 371952C 9SLR 1500L 1500L 1575P
Thomson Christopher None 343945J 9SLR 1300L 0000 1332P
Wasilak Piotr M None 349437J 9SLR 1970K 1791P 1970K
Watkins Alan M Bronze 121193G 9SLR 1853K 1796K 1853K
Watkinson Paul M None 362653C 9SLR 1200L 0000 1345P
Webb Mark M Gold 343310K 9SLR 1414K 1525K 1414K
Williamson Jake M Gold 342735D 9SLR 1285K 1218K 1285K