Cross table for London Banks Team Swiss 2006-07
Team | Asphalia Insurance | Athenaeum 1 | Athenaeum 2 | Athenaeum 3 | Bank of England | Barclays | EBRD | Goldman Sachs | HSBC 1 | HSBC 2 | RBS/Americans 1 | RBS/Americans 2 |
Asphalia Insurance | 1½ - 2½ | 1 - 3 | ½ - 1½ | 0 - 3 | 2 - 2 | |||||||
Athenaeum 1 | 2 - 2 | 4 - 0 | 4 - 0 | 2½ - 1½ | ||||||||
Athenaeum 2 | 2 - 2 | 3 - 1 | 2½ - 1½ | 4 - 0 | ||||||||
Athenaeum 3 | 0 - 2 | ½ - 1½ | 0 - 2 | 2½ - 1½ | 1½ - ½ | |||||||
Bank of England | 1½ - 1½ | ½ - 3½ | 1 - 3 | 1½ - ½ | 0 - 4 | |||||||
Barclays | ½ - 3½ | 1½ - 2½ | 2 - 2 | 2½ - 1½ | 3½ - ½ | |||||||
EBRD | 2½ - 1½ | 2½ - 1½ | ½ - 1½ | 2 - 2 | 3 - 1 | |||||||
Goldman Sachs | 3½ - ½ | 0 - 4 | ½ - 3½ | 2 - 0 | 2½ - 1½ | |||||||
HSBC 1 | 2 - 2 | 2 - 2 | 2½ - 1½ | 1½ - 2½ | 3 - 1 | |||||||
HSBC 2 | 1½ - ½ | 0 - 2 | ||||||||||
RBS/Americans 1 | 2 - 2 | 1½ - 2½ | 2 - 2 | 3 - 1 | 1½ - 2½ | |||||||
RBS/Americans 2 |