Event: Region 16 - Hybrid

Region 16 - Hybrid

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Lewis, Evan Redborne School 1648 3 3 100% 100%
Huang, Henry St Paul's 400 5 5 100% 100%
Robinson, Will Stover School 400 2 2 100% 100%
Tucker, Oscar Redborne School 400 3 3 100% 100%
Imam-Sadeque, Ali St Paul's 400 2 2 100% 100%
Onslow, Teddy St Paul's 240 4 5 80% 80%
Zhao, Haolin St Paul's 1187 4 5 80% 80%
Angell, SJ Thomas Latymer Upper 1583 2 75% 75%
Morris Dawson, Miles Hereford Cathedral School 1881 2 75% 75%
Crompton, Josh Hereford Cathedral School 200 2 75% 75%
Razumovsky-Hough, Louis St Paul's 747 5 70% 70%
Barford, Finlay Redborne School 1755 2 3 66.67% 66.67%
Crossman, David Redborne School 872 2 3 66.67% 66.67%
Lau, William St Paul's 416 3 5 60% 60%
Li, Channing Latymer Upper 81 2 4 50% 50%
Venkatanarayanan, Siddharth Sir Thomas Rich 0 1 2 50% 50%
Jenkins, Theo Redborne School 1204 3 50% 50%
Moussa, Jolnar M Latymer Upper 0 1 2 50% 50%
Powis, Freddie Stover School 1203 1 2 50% 50%
Brann, William Latymer Upper 0 1 2 50% 50%
Shirt, Anton Stover School 0 1 2 50% 50%
Cole, Gabe Sir Thomas Rich 0 1 2 50% 50%
Campion, Rohan Latymer Upper 962 2 4 50% 50%
Vashisht-Pigem, Raman Latymer Upper 0 1 2 50% 50%
Gerstle, Stephen Latymer Upper 1346 1 2 50% 50%
Saggi, Vedaant St Paul's 1052 1 2 50% 50%
Bracey, Benjamin Stover School -200 ½ 2 25% 25%
Vadlamudi, Sai Dheeraj Sir Thomas Rich -200 ½ 2 25% 25%
Horvath-Trinidad, Benedek Redborne School -200 ½ 2 25% 25%
Beck, Julian Stover School 1084 0 2 0% 0%
Skerrett, Tom Hereford Cathedral School 1283 0 2 0% 0%
Jani, Ishan Sir Thomas Rich -239 0 2 0% 0%
Wilkins, Tommy Sir Thomas Rich -259 0 2 0% 0%
Griffiths, Beren Hereford Cathedral School -400 0 2 0% 0%
Price, Daniel Hereford Cathedral School -400 0 2 0% 0%
Monarchi, Sofia Latymer Upper -400 0 2 0% 0%
Wilsher-Hughes, Tobias Hereford Cathedral School -400 0 2 0% 0%
Notman, Luke Stover School -400 0 2 0% 0%
Hitchings, Finley Sir Thomas Rich -400 0 2 0% 0%
MacLean, Miro Latymer Upper -259 0 2 0% 0%
Hamid, Idris Latymer Upper -400 0 2 0% 0%
Morris, Cameron Redborne School -259 0 1 0% 0%
Bailo, Tommaso St Paul's 1151 0 1 0% 0%