Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
G James Dannenberg | 168 | 0 - 1 |
Douglas Vleeshhouwer | 166 | ½ - ½ |
Jim WR Nicholson | 179 | ½ - ½ |
Jonathan Round | 170 | ½ - ½ |
Richard M Cowan | 173 | ½ - ½ |
Barry Marshall | 161 | ½ - ½ |
R Michael Round | 167 | ½ - ½ |
Randolph E Donahue | 165 | 0 - 1 |
Marek Gajdosz | 184 | 1 - 0 |
126 = (1533 + 400 * (1 - 2)) / 9)