Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
Douglas Vleeshhouwer | 166 | 1 - 0 |
Keith Marsh | 127 | 1 - 0 |
Steven Revell | 150 | ½ - ½ |
Paul Gelder | 121 | 1 - 0 |
441 = (564 + 400 * (3 - 0)) / 4)
Opponent | Rating | Result |
---|---|---|
Julius Langrehr | 110 | 1 - 0 |
Hugh Thornton | 126 | 1 - 0 |
Paul Pritchard | 161 | 1 - 0 |
Bruce R Oliver | 132 | 0 - 1 |
332 = (529 + 400 * (3 - 1)) / 4)