Event: IM Brown

IM Brown

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Nicholson, Scott N Hull DCA B 574 1 1 100% 100%
Sowerby, T Ed Doncaster 523 3 3 100% 100%
Connor, Michael I Calderdale A 515 1 1 100% 100%
Bennett, Chris Doncaster 528 1 1 100% 100%
Edwards, Harry Harrogate B 537 1 1 100% 100%
Hughes, Peter Calderdale A 509 4 4 100% 100%
Darling, George A Hull DCA B 516 1 1 100% 100%
Rose, John M Doncaster 492 1 1 100% 100%
Zigmond, Andrew Harrogate B 498 1 1 100% 100%
Ward, Alec Huddersfield 524 1 1 100% 100%
Oliver, Bruce R Hull DCA B 514 2 2 100% 100%
Perry, Anthony Doncaster 480 1 1 100% 100%
Pratten, Bernard Hull DCA B 537 2 2 100% 100%
Greep, Stephen Hull DCA B 509 1 1 100% 100%
Parkhouse, Max Harrogate B 528 1 1 100% 100%
Burke, Mitchell R Huddersfield 500 9 94.44% 94.44%
Mills, David G Hull DCA B 427 4 87.5% 87.5%
Hilton, Tim Calderdale A 431 4 87.5% 87.5%
Mulleady, Peter J Calderdale A 436 4 87.5% 87.5%
Patrick, David A Calderdale A 397 6 7 87.5% 85.71%
Hill, Daniel W Hull DCA B 438 4 87.5% 87.5%
Firth, David Huddersfield 417 6 7 85.71% 85.71%
Hinchcliffe, Gary Huddersfield 409 6 7 85.71% 85.71%
Shaw, Peter Wakefield A 427 10 85% 85%
Potter, Steven Calderdale A 379 9 85% 83.33%
Wedge, David C Calderdale B 423 5 6 83.33% 83.33%
Willey, Chris G Sheffield C 406 5 6 83.33% 83.33%
Zimleanschi, Alexandru Doncaster 400 3 83.33% 83.33%
Grasham, John Hull DCA B 397 3 83.33% 83.33%
Tooley, David J Huddersfield 343 3 83.33% 83.33%
Eagleton, Greg T Huddersfield 414 3 83.33% 83.33%
Withington, Steve Sheffield C 387 3 83.33% 83.33%
Anscombe, Simon N Huddersfield 365 8 81.25% 81.25%
Watson, Phil R Calderdale A 400 8 10 80% 80%
Corbett, Malcolm E Calderdale B 361 4 5 80% 80%
Webster, Richard J Calderdale A 376 8 10 80% 80%
Brown, Geoffrey D Sheffield C 388 4 5 80% 80%
Mann, Steve J Doncaster 350 6 8 75% 75%
Hamer, Martyn Calderdale A 348 6 8 75% 75%
Connor, Michael I Calderdale B 333 6 75% 75%
Solomons, Paul Calderdale B 351 3 4 75% 75%
Lockwood, Herbert York RI D 328 2 75% 75%
McKerracher, Douglas Harrogate B 350 3 4 75% 75%
Revell, Steven Harrogate B 349 3 4 75% 75%
King, Steve Hull DCA B 304 3 4 75% 75%
Mzizi, Lackson Rose Forgrove B 244 2 75% 75%
Keely, Leo A Huddersfield 332 8 11 72.73% 72.73%
Morgan, John M Calderdale A 315 8 11 72.73% 72.73%
Khan, Karim Calderdale B 319 9 72.22% 72.22%
Keely, Roger Huddersfield 336 5 7 71.43% 71.43%
Varley, Joe Hull DCA B 317 5 7 71.43% 71.43%
Newton, Robert A Calderdale A 288 11 68.18% 68.18%
Parsons, Matthew Huddersfield 297 4 6 66.67% 66.67%
Skopinski, Marcin Rose Forgrove B 262 2 3 66.67% 66.67%
Whitehead, Mark A Calderdale A 259 4 6 66.67% 66.67%
Battye, Phillip J Doncaster 257 2 3 66.67% 66.67%
Farley, Zak Hull DCA B 244 4 6 66.67% 66.67%
Boylan, Richard S Huddersfield 257 4 6 66.67% 66.67%
Moreton, Jonathan Wakefield A 229 2 3 66.67% 66.67%
Mercy, John R Sheffield C 265 10 65% 65%
Baxter, Harry Harrogate B 265 7 64.29% 64.29%
Wilson, Graham J Harrogate B 225 6 64.29% 58.33%
Dennison, Warren B Rose Forgrove B 272 5 8 62.5% 62.5%
Harasym, David Harrogate B 234 5 8 62.5% 62.5%
Cuaresma, Bien Wakefield A 231 4 62.5% 62.5%
Mahoney, Nicholas Doncaster 224 4 62.5% 62.5%
Brears, Howard York RI D 252 5 8 62.5% 62.5%
Holroyd-Doveton, Nathaniel Sheffield C 218 5 8 62.5% 62.5%
Glossop, David Sheffield C 217 9 61.11% 61.11%
Desmedt, Richard E Doncaster 199 3 5 60% 60%
Denison, D Michael Wakefield A 235 3 5 60% 60%
Marks, E Gordon Harrogate B 215 3 5 60% 60%
Hudson, Nick Dewsbury 236 3 5 60% 60%
Allan, John M Calderdale B 216 11 59.09% 59.09%
Lowther, Neil R Doncaster 232 6 58.33% 58.33%
Catt, Peter Doncaster 182 4 7 57.14% 57.14%
Micklethwaite, Peter Doncaster 208 5 9 55.56% 55.56%
Williams, Barry Sheffield C 150 10 55% 55%
Waterhouse, Mark Wakefield A 181 6 11 54.55% 54.55%
Lund, Christopher Dewsbury 177 6 11 54.55% 54.55%
Johnson, Stuart M Harrogate B 166 6 11 54.55% 54.55%
Cullum, Dale H West Leeds 144 11 50% 50%
Anderson, Paul W York RI D 152 1 2 50% 50%
Graham, Oliver Sheffield C 157 9 50% 50%
Berisha, Ismet Doncaster 132 5 10 50% 50%
Griffiths, Neil Rose Forgrove B 137 5 50% 50%
Grice, Alec Hull DCA B 105 4 9 50% 44.44%
Keddie, David Huddersfield 138 9 50% 50%
Colledge, Dave Calderdale B 127 4 8 50% 50%
Marsden, Kenneth L West Leeds 72 10 50% 45%
Wilson, Richard Wakefield A 108 5 10 50% 50%
Playford, Samuel J Rose Forgrove B 121 5 10 50% 50%
Foo, John York RI D 143 4 8 50% 50%
Bettley, Mark S Hull DCA B 109 ½ 1 50% 50%
Wilford, Mike Wakefield A 112 3 50% 50%
Kasprzyk, Milosz Hull DCA B 120 1 2 50% 50%
Jones, Matt Rose Forgrove B 119 3 50% 50%
Fulthorpe, Barry West Leeds 56 1 2 50% 50%
Pollard, Michael A Hull DCA B 122 3 50% 50%
Quinn, Gerhard Rose Forgrove B 130 1 2 50% 50%
Funnell, Cameron Harrogate B 141 1 2 50% 50%
Robson, Owen R York RI D 143 3 50% 50%
Crosthwaite, Stuart Sheffield C 134 7 50% 50%
Letton, Rob Rose Forgrove B 147 3 50% 50%
Gibbs, John Doncaster 112 3 50% 50%
Davies, Clive W Rose Forgrove B 174 ½ 1 50% 50%
Tomlinson, Zak Doncaster 115 2 4 50% 50%
Andel, Daniel Hull DCA B 146 1 2 50% 50%
Edwards, Robin A Hull DCA B 125 ½ 1 50% 50%
Hackett, Michael C Hull DCA B 118 ½ 1 50% 50%
Westmoreland, Steve Huddersfield 125 ½ 1 50% 50%
Purkiss, Murray Huddersfield 117 ½ 1 50% 50%
Broadbent, Robert Calderdale B 121 5 11 45.45% 45.45%
Webster, Vivien Calderdale B 93 5 11 45.45% 45.45%
Rawcliffe, Peter Harrogate B 103 4 9 44.44% 44.44%
Johnson, Michael Harrogate B 91 4 9 44.44% 44.44%
Frith, Shane S Sheffield C 82 4 9 44.44% 44.44%
Pearce, Neville R York RI D 106 8 43.75% 43.75%
Skinner, Simon Wakefield A 59 3 7 42.86% 42.86%
Clark, Peter J Rose Forgrove B 70 3 7 42.86% 42.86%
Callis, Richard O Hull DCA B 83 6 41.67% 41.67%
Inglis, Shane Dewsbury 34 10 40.91% 35%
Strickland, Ian D West Leeds 73 11 40.91% 40.91%
Holi, Siefaldin A Wakefield A 68 4 10 40% 40%
Gilpin, Anthony A Dewsbury 96 2 5 40% 40%
Tinker, Chris R Wakefield A 62 4 10 40% 40%
Leonard, Pete Calderdale B 42 2 5 40% 40%
Science, Ben D Rose Forgrove B 68 2 5 40% 40%
Hunter, Ken Doncaster 60 2 5 40% 40%
Toulson, Dave V Wakefield A 48 4 10 40% 40%
Tate, Richard Harrogate B -26 3 9 40% 33.33%
Howden, Paul Rose Forgrove B 76 2 5 40% 40%
Allison, Paul A Hull DCA B 71 4 37.5% 37.5%
Andrews, Norman G York RI D 58 3 8 37.5% 37.5%
Summerland, David West Leeds 1 4 11 36.36% 36.36%
Masiak, Paul York RI D -11 3 9 33.33% 33.33%
Postill, Jim R Harrogate B -10 1 3 33.33% 33.33%
Dunn, Giles Hull DCA B -28 1 3 33.33% 33.33%
Dawson, Adrian Calderdale B -25 1 3 33.33% 33.33%
Riach, Keith J Rose Forgrove B 24 1 3 33.33% 33.33%
Thackray, Ian M Rose Forgrove B -64 10 31.82% 25%
Simmonds, Martin S Doncaster -23 3 10 30% 30%
Haskins, T Dewsbury -190 ½ 4 30% 12.5%
Hepworth, Dean Wakefield A -48 5 30% 30%
Hara, R Malcolm Hull DCA B -42 2 7 28.57% 28.57%
Fox, Michael A Dewsbury -37 3 11 27.27% 27.27%
Brooke, John Rose Forgrove B -78 2 8 25% 25%
Harrington, Steve Calderdale B -79 2 8 25% 25%
Gallagher, Dominic Rose Forgrove B -66 ½ 2 25% 25%
Rojinsky, Mark Huddersfield -89 ½ 2 25% 25%
Bettley, Andrew D Hull DCA B -32 ½ 2 25% 25%
Clarke, Paul RH Rose Forgrove B -45 ½ 2 25% 25%
Briggs, Brendan Huddersfield -85 ½ 2 25% 25%
Burton, Stephen West Leeds -84 11 22.73% 22.73%
Pryke, Tim Dewsbury -184 1 8 22.22% 12.5%
Winterburn, Roger N Dewsbury -102 7 21.43% 21.43%
Eagers, John Dewsbury -107 2 10 20% 20%
Sriharan, Sri York RI D -111 8 18.75% 18.75%
Forbes, Stephen West Leeds -117 2 11 18.18% 18.18%
Hesler, Bryan Hull DCA B -105 ½ 3 16.67% 16.67%
Neely, John S Sheffield C -140 1 6 16.67% 16.67%
Brooks, Steven R Doncaster -156 ½ 3 16.67% 16.67%
Egan, William J York RI D -112 1 6 16.67% 16.67%
Matthews, Graham W York RI D -155 1 8 12.5% 12.5%
Hughes, Steve Hull DCA B -188 ½ 4 12.5% 12.5%
Beavers, Mick York RI D -188 1 9 11.11% 11.11%
Aziz, Zana West Leeds -168 1 10 10% 10%
Ibbitson, Anthony West Leeds -161 ½ 6 8.33% 8.33%
Mitchinson, C Rodney S York RI D -224 ½ 8 6.25% 6.25%
Metcalfe, Alan S Dewsbury -240 0 9 0% 0%
Smith, Ian W Rose Forgrove B -260 0 1 0% 0%
Grobler, David J Sheffield C -332 0 2 0% 0%
Ziemba, Henrik West Leeds -281 0 1 0% 0%
Tamas, Szilard Sheffield C -241 0 1 0% 0%
Davies, Eric P West Leeds -282 0 2 0% 0%
White, Richard Harrogate B -257 0 2 0% 0%
Conyers-Kelly, Toby York RI D -251 0 1 0% 0%
Farrell, Pete Rose Forgrove B -224 0 1 0% 0%
Patrick, David A Calderdale B -221 0 1 0% 0%
Tate, Peter M Doncaster -297 0 1 0% 0%
Hughes, Ranyl W Harrogate B -299 0 2 0% 0%
Gibbs, Steve J Sheffield C -208 0 1 0% 0%
Keddie, Sean Huddersfield -297 0 1 0% 0%
Lumley, William F Dewsbury -286 0 1 0% 0%
Teague, David Harrogate B -231 0 1 0% 0%
Murray, Robert Doncaster -225 0 1 0% 0%
Adam, David W Rose Forgrove B -245 0 1 0% 0%
Hackett, Thomas L Hull DCA B -238 0 1 0% 0%
Gray, Dave Huddersfield -291 0 1 0% 0%
Ellis, L Dewsbury -322 0 1 0% 0%
McCarthy, Darren Rose Forgrove B -268 0 2 0% 0%
Gregory, Peter Harrogate B -240 0 1 0% 0%
Dash, Sriyash Huddersfield -284 0 1 0% 0%
Russell, Luke Sheffield C -400 0 1 0% 0%