Event: Autumn Blitz Ladder (5|2)
Opponent | Rating | Result |
---|---|---|
Edward Hackford | 0 | 1 - 0 |
Tony R Larner | 0 | 0 - 1 |
Robin Blackwell | 0 | ½ - ½ |
Michael J Gibbons | 0 | 0 - 1 |
Jacob Mulligan | 0 | 1 - 0 |
Jacob Mulligan | 1122 | 1 - 0 |
David L Jones | 1520 | 1 - 0 |
Edward Hackford | 1525 | 1 - 0 |
Tony R Larner | 1466 | ½ - ½ |
Edward Hackford | 1525 | 1 - 0 |
Tony R Larner | 1466 | 1 - 0 |
Michael J Gibbons | 1916 | 0 - 1 |
Robin Blackwell | 1765 | 1 - 0 |
Michael J Gibbons | 1916 | 1 - 0 |
Robin Blackwell | 1765 | 0 - 1 |
Michael J Gibbons | 1916 | 0 - 1 |
1219 = (17902 + 400 * (9 - 5)) / 16)