Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
Jeff N Spratt | 1933 | ½ - ½ |
Detlef Plump | 2070 | ½ - ½ |
Peter D Rooney | 2090 | 1 - 0 |
Douglas Vleeshhouwer | 2065 | ½ - ½ |
Roger W Jennings | 1922 | 0 - 1 |
Richard M Cowan | 2019 | 0 - 1 |
Gerald Cuaresma | 1910 | 1 - 0 |
Liza Kisteneva | 2246 | 0 - 1 |
Oskar A Hackner | 2354 | 0 - 1 |
1979 = (18609 + 400 * (2 - 4)) / 9)