Event: IM Brown
Opponent | Rating | Result |
---|---|---|
Gary Corcoran | 1778 | 1 - 0 |
Neville R Pearce | 1697 | ½ - ½ |
Peter Rawcliffe | 1711 | 0 - 1 |
Peter T Perkins | 1642 | ½ - ½ |
Matt Jones | 1744 | 1 - 0 |
Peter Micklethwaite | 2012 | ½ - ½ |
John Hipshon | 1717 | ½ - ½ |
Milo Green | 1364 | 1 - 0 |
Geoffrey D Brown | 1828 | ½ - ½ |
1810 = (15493 + 400 * (3 - 1)) / 9)