Event: IM Brown
Opponent | Rating | Result |
---|---|---|
Olegs K Kungurovs | 1707 | 0 - 1 |
Ian Craig | 1353 | ½ - ½ |
Richard White | 1560 | ½ - ½ |
Stuart Sharp | 1401 | ½ - ½ |
Simon Bartle | 1201 | 1 - 0 |
Alec Ward | 1729 | 1 - 0 |
Varun Nayak | 1623 | ½ - ½ |
Brian Ward | 1242 | 1 - 0 |
Nathaniel Holroyd-Doveton | 1709 | ½ - ½ |
1592 = (13525 + 400 * (3 - 1)) / 9)