Event: IM Brown
Opponent | Rating | Result |
---|---|---|
David W Stephenson | 1891 | 1 - 0 |
James P Collier | 1741 | 0 - 1 |
Michael I Connor | 1755 | 1 - 0 |
Gary Hinchcliffe | 1821 | 0 - 1 |
Aashita RoyChowdhury | 992 | 0 - 1 |
Shamil Khadaev | 1645 | ½ - ½ |
Ben Moran | 1487 | ½ - ½ |
Gary Corcoran | 1744 | 0 - 1 |
1535 = (13076 + 400 * (2 - 4)) / 8)