Event: Division B
Opponent | Rating | Result |
---|---|---|
Charalampos Patsos | 1736 | 0 - 1 |
William J Moffatt | 1688 | 0 - 1 |
Paul N Fearnhead | 1698 | 0 - 1 |
Danny Aspden | 1698 | 0 - 1 |
Guy McCombe | 1450 | ½ - ½ |
Peter A Wilson | 1758 | 1 - 0 |
1471 = (10028 + 400 * (1 - 4)) / 6)
Opponent | Rating | Result |
---|---|---|
David Tuke | 1639 | 0 - 1 |
Mariusz Karmanski | 1450 | 1 - 0 |
Sebastien Szydlowski | 1647 | ½ - ½ |
Charles McNab | 1450 | 1 - 0 |
Jonathon Parton | 1450 | 0 - 1 |
1527 = (7636 + 400 * (2 - 2)) / 5)
Opponent | Rating | Result |
---|---|---|
Andrew Thornley | 1457 | 1 - 0 |
Graham Smith | 1450 | 0 - 1 |
1454 = (2907 + 400 * (1 - 1)) / 2)