Event: Hillingdon Div 3
Opponent | Rating | Result |
---|---|---|
Dhairye Gauri | 1542 | 1 - 0 |
1942 = (1542 + 400 * (1 - 0)) / 1)
Opponent | Rating | Result |
---|---|---|
James Lyons | 1662 | 1 - 0 |
Maximillian Papachristos | 1634 | 1 - 0 |
James Lyons | 1632 | 0 - 1 |
Joshua Gedge | 1051 | 1 - 0 |
Peter Meltzer | 1621 | 0 - 1 |
Richard O'Neill | 1553 | ½ - ½ |
Shion Fernandes | 1571 | ½ - ½ |
Mabel Forster-Tenny | 912 | 1 - 0 |
Michael J Smith | 1259 | 1 - 0 |
Amanjot Singh | 1462 | 1 - 0 |
1596 = (14357 + 400 * (6 - 2)) / 10)